2018-02-03;NUSS Yngre (25m)              ;Vsters            ;2018-02-04                         
13770;AC1305;      ;Gustav Fahlstrm         ;2005;H ;1  ;51;F ;2018-02-03;00:30.81;1             
2770 ;AD7505;      ;Henrik Kraemer           ;2005;H ;1  ;51;F ;2018-02-03;00:30.89;2             
13771;AB2505;      ;David Ullstrand          ;2005;H ;1  ;51;F ;2018-02-03;00:31.05;3             
13572;AB9705;      ;Arvid Kvorning           ;2005;H ;1  ;51;F ;2018-02-03;00:31.17;4             
13711;AE4905;      ;Danny Simaleza           ;2005;H ;1  ;51;F ;2018-02-03;00:31.62;5             
13722;AA5105;      ;Erik Mulikov             ;2005;H ;1  ;51;F ;2018-02-03;00:31.67;6             
13552;AQ0705;      ;Samuel Sjkvist          ;2005;H ;1  ;51;F ;2018-02-03;00:33.37;7             
13555;AA8305;      ;Lucas Humling            ;2005;H ;1  ;51;F ;2018-02-03;00:33.46;8             
13573;AL4105;      ;Arvid Lind               ;2005;H ;1  ;51;F ;2018-02-03;00:33.99;9             
13572;AH4505;      ;Alvin kesson            ;2005;H ;1  ;51;F ;2018-02-03;00:34.45;10            
20119;AB1505;      ;Tim Nageus               ;2005;H ;1  ;51;F ;2018-02-03;00:34.87;11            
13771;AC8105;      ;Erik Andersson           ;2005;H ;1  ;51;F ;2018-02-03;00:34.91;12            
20119;AG5305;      ;William Dahlqvist        ;2005;H ;1  ;51;F ;2018-02-03;00:34.98;13            
13572;AK6905;      ;Edvin Danielsson         ;2005;H ;1  ;51;F ;2018-02-03;00:35.15;14            
13651;AA7505;      ;David Bergqvist          ;2005;H ;1  ;51;F ;2018-02-03;00:35.56;15            
13572;AE5705;      ;Joseph Ornek             ;2005;H ;1  ;51;F ;2018-02-03;00:35.78;16            
13767;AP3105;      ;Robin Daremo             ;2005;H ;1  ;51;F ;2018-02-03;00:35.93;17            
13601;AG6505;      ;August Jansson           ;2005;H ;1  ;51;F ;2018-02-03;00:36.26;18            
13572;AE9505;      ;Julius Andersson         ;2005;H ;1  ;51;F ;2018-02-03;00:36.29;19            
41461;AF7705;      ;Jakob Simonsson          ;2005;H ;1  ;51;F ;2018-02-03;00:36.41;20            
13572;AE4505;      ;Kailan Jimenez           ;2005;H ;1  ;51;F ;2018-02-03;00:36.50;21            
2736 ;AM4105;      ;Hampus Rosdahl           ;2005;H ;1  ;51;F ;2018-02-03;00:36.88;22            
13711;AB3305;      ;Botvid Wiell             ;2005;H ;1  ;51;F ;2018-02-03;00:38.43;23            
13711;AD4105;      ;Markus Brenning          ;2005;H ;1  ;51;F ;2018-02-03;00:38.78;24            
13759;AM2305;      ;Melvin Norln            ;2005;H ;1  ;51;F ;2018-02-03;00:38.78;24            
13711;AD2105;      ;Rasmus Loklint           ;2005;H ;1  ;51;F ;2018-02-03;00:38.86;26            
13651;AE6105;      ;Jacob Lindstrm          ;2005;H ;1  ;51;F ;2018-02-03;00:39.26;27            
13722;AE5105;      ;Tim Weghammar            ;2005;H ;1  ;51;F ;2018-02-03;00:39.35;28            
2736 ;AM5105;      ;Bence Mrkus             ;2005;H ;1  ;51;F ;2018-02-03;00:39.53;29            
13767;AG0105;      ;Elvis Ericsson           ;2005;H ;1  ;51;F ;2018-02-03;00:39.64;30            
41461;AP6905;      ;Petter Lundberg          ;2005;H ;1  ;51;F ;2018-02-03;00:40.14;31            
13711;AL7705;      ;Ravi Parekh              ;2005;H ;1  ;51;F ;2018-02-03;00:40.46;32            
41461;AF2705;      ;Marcus stblom           ;2005;H ;1  ;51;F ;2018-02-03;00:41.34;33            
13717;AG7305;      ;Erik Pellfolk            ;2005;H ;1  ;51;F ;2018-02-03;00:42.23;34            
2736 ;AM3105;      ;Petter Bergdahl          ;2005;H ;1  ;51;F ;2018-02-03;00:45.76;35            
13692;AK3405;      ;Alice Lindgren           ;2005;D ;2  ;31;F ;2018-02-03;00:36.90;1             
20119;AB2405;      ;Linnea Hyvnen           ;2005;D ;2  ;31;F ;2018-02-03;00:37.24;2             
13717;AJ2205;      ;Linnea Lindberg          ;2005;D ;2  ;31;F ;2018-02-03;00:37.26;3             
13771;AE7205;      ;Ebba Holgersson          ;2005;D ;2  ;31;F ;2018-02-03;00:37.37;4             
13601;AB0605;      ;Julia Pietsch            ;2005;D ;2  ;31;F ;2018-02-03;00:38.28;5             
13572;AB6405;      ;Alva Tingstorp           ;2005;D ;2  ;31;F ;2018-02-03;00:38.75;6             
13711;AF9205;      ;Matilda Holmstrm        ;2005;D ;2  ;31;F ;2018-02-03;00:39.00;7             
13601;BI0405;      ;Alma Mhr                ;2005;D ;2  ;31;F ;2018-02-03;00:39.29;8             
13572;AL3605;      ;Emmi Engstrm            ;2005;D ;2  ;31;F ;2018-02-03;00:39.42;9             
13767;AO5605;      ;Elin Gustafsson          ;2005;D ;2  ;31;F ;2018-02-03;00:39.61;10            
38333;AY2405;      ;Amanda Cederqvist        ;2005;D ;2  ;31;F ;2018-02-03;00:39.86;11            
13767;AM0805;      ;Mrta Hgfeldt           ;2005;D ;2  ;31;F ;2018-02-03;00:39.88;12            
13720;AH3605;      ;Ella Sjbom              ;2005;D ;2  ;31;F ;2018-02-03;00:39.92;13            
13717;BB4805;      ;Agnes Wilde              ;2005;D ;2  ;31;F ;2018-02-03;00:40.10;14            
13767;AO2605;      ;Andrea Hglund           ;2005;D ;2  ;31;F ;2018-02-03;00:40.23;15            
13711;BA9405;      ;Olivia Punga             ;2005;D ;2  ;31;F ;2018-02-03;00:40.45;16            
41461;AD5605;      ;Lina Nielsen             ;2005;D ;2  ;31;F ;2018-02-03;00:40.75;17            
13767;AE2405;      ;Sofia Wallin             ;2005;D ;2  ;31;F ;2018-02-03;00:40.76;18            
41461;BK3805;      ;Filippa Hglund          ;2005;D ;2  ;31;F ;2018-02-03;00:40.77;19            
13722;AH4205;      ;Linna Bruce-Holm        ;2005;D ;2  ;31;F ;2018-02-03;00:40.84;20            
13601;AF7805;      ;Josefina Nsn           ;2005;D ;2  ;31;F ;2018-02-03;00:40.89;21            
13759;AP5805;      ;Ida ngstrm             ;2005;D ;2  ;31;F ;2018-02-03;00:41.03;22            
20119;AU8405;      ;Amanda Bhrn            ;2005;D ;2  ;31;F ;2018-02-03;00:41.42;23            
2770 ;AT0405;      ;Elin Salegrd            ;2005;D ;2  ;31;F ;2018-02-03;00:41.54;24            
13552;AG4605;      ;Alina Umbaeva            ;2005;D ;2  ;31;F ;2018-02-03;00:41.56;25            
38333;AE6605;      ;Ronja Theorin            ;2005;D ;2  ;31;F ;2018-02-03;00:41.80;26            
13572;AD9805;      ;Nikki Berggren           ;2005;D ;2  ;31;F ;2018-02-03;00:41.98;27            
13711;AV6405;      ;Clara Frykberg           ;2005;D ;2  ;31;F ;2018-02-03;00:42.13;28            
13692;AR0205;      ;Linn Melander            ;2005;D ;2  ;31;F ;2018-02-03;00:42.14;29            
13722;AH9205;      ;Amanda Orban             ;2005;D ;2  ;31;F ;2018-02-03;00:42.24;30            
38333;AY3405;      ;Ella Holmqvist           ;2005;D ;2  ;31;F ;2018-02-03;00:42.58;31            
13767;BC2405;      ;Frida Holmqvist          ;2005;D ;2  ;31;F ;2018-02-03;00:42.60;32            
13601;AQ0205;      ;Erika Svennberg          ;2005;D ;2  ;31;F ;2018-02-03;00:42.69;33            
13552;AA6106;      ;Hugo Swanson             ;2006;H ;3  ;41;F ;2018-02-03;00:34.40;1             
2736 ;AG8906;      ;Emil Wannem              ;2006;H ;3  ;41;F ;2018-02-03;00:34.77;2             
13692;AB1706;      ;Casper Rengart           ;2006;H ;3  ;41;F ;2018-02-03;00:35.49;3             
38560;AH6706;      ;Leo Karlsson             ;2006;H ;3  ;41;F ;2018-02-03;00:35.81;4             
13612;AI0106;      ;Viggo Holst              ;2006;H ;3  ;41;F ;2018-02-03;00:36.29;5             
13771;AF0506;      ;Jacob Hellman            ;2006;H ;3  ;41;F ;2018-02-03;00:36.97;6             
20119;AC2506;      ;Lowe Stenberg            ;2006;H ;3  ;41;F ;2018-02-03;00:37.34;7             
13651;AE0906;      ;Theo Nordholm            ;2006;H ;3  ;41;F ;2018-02-03;00:37.60;8             
13767;AG3906;      ;Fredrik Hglund          ;2006;H ;3  ;41;F ;2018-02-03;00:38.29;9             
13711;AJ9906;      ;Ludvig Glantz            ;2006;H ;3  ;41;F ;2018-02-03;00:38.30;10            
13572;AB0906;      ;Max Jilek                ;2006;H ;3  ;41;F ;2018-02-03;00:38.75;11            
13767;AH1506;      ;Arvid Blom               ;2006;H ;3  ;41;F ;2018-02-03;00:39.12;12            
20119;AG0106;      ;Hannes Bergnell          ;2006;H ;3  ;41;F ;2018-02-03;00:39.78;13            
13767;AK2306;      ;Justin Rineholm          ;2006;H ;3  ;41;F ;2018-02-03;00:39.98;14            
2736 ;AN1306;      ;Jonah Hullegrd          ;2006;H ;3  ;41;F ;2018-02-03;00:40.11;15            
13612;AI2106;      ;Elias Haugen             ;2006;H ;3  ;41;F ;2018-02-03;00:40.49;16            
13572;AN3106;      ;Mns Bengtsson           ;2006;H ;3  ;41;F ;2018-02-03;00:40.61;17            
13651;AB8306;      ;Melker kesson           ;2006;H ;3  ;41;F ;2018-02-03;00:40.62;18            
13711;AI7306;      ;Adam Wahlberg            ;2006;H ;3  ;41;F ;2018-02-03;00:40.78;19            
13572;AG9706;      ;Victor Josarp            ;2006;H ;3  ;41;F ;2018-02-03;00:40.79;20            
13612;AH6906;      ;Teo Cokalic              ;2006;H ;3  ;41;F ;2018-02-03;00:40.93;21            
41461;AL9906;      ;David Happe              ;2006;H ;3  ;41;F ;2018-02-03;00:40.94;22            
13695;AD0706;      ;Jonas Kvist              ;2006;H ;3  ;41;F ;2018-02-03;00:41.47;23            
13612;AM2906;      ;Melvin Losvall           ;2006;H ;3  ;41;F ;2018-02-03;00:41.72;24            
13651;AG5906;      ;Daniel Sainz             ;2006;H ;3  ;41;F ;2018-02-03;00:41.95;25            
13767;AF7306;      ;Simon Axelsson           ;2006;H ;3  ;41;F ;2018-02-03;00:42.10;26            
41461;AM5106;      ;Leon Rssger             ;2006;H ;3  ;41;F ;2018-02-03;00:42.33;27            
13711;AL8706;      ;Gabriel Leijon           ;2006;H ;3  ;41;F ;2018-02-03;00:42.54;28            
2736 ;AN6506;      ;Georgie Reljanovic       ;2006;H ;3  ;41;F ;2018-02-03;00:42.94;29            
13612;AH7906;      ;Stefan Kovacevic         ;2006;H ;3  ;41;F ;2018-02-03;00:43.37;30            
13711;AD6106;      ;Filip Hallin             ;2006;H ;3  ;41;F ;2018-02-03;00:43.95;31            
38333;AF6906;      ;Jonas Shafie             ;2006;H ;3  ;41;F ;2018-02-03;DISK.   ;              
13759;AI6706;      ;Gustav Nilsson           ;2006;H ;3  ;41;F ;2018-02-03;DISK.   ;              
13711;AI3306;      ;Arvid Hgstrm           ;2006;H ;3  ;41;F ;2018-02-03;DISK.   ;              
41461;AY7806;      ;Emma Hejdengrd          ;2006;D ;4  ;11;F ;2018-02-03;00:29.78;1             
13770;AK2206;      ;Leija Johansson Junttila ;2006;D ;4  ;11;F ;2018-02-03;00:29.82;2             
20119;AA5206;      ;Agnes Holmblad           ;2006;D ;4  ;11;F ;2018-02-03;00:30.16;3             
13692;AP5806;      ;Elsa Brandt              ;2006;D ;4  ;11;F ;2018-02-03;00:30.34;4             
13692;AC4606;      ;Felicia Brnnbck        ;2006;D ;4  ;11;F ;2018-02-03;00:30.60;5             
13572;AD6406;      ;Filippa Sjgren          ;2006;D ;4  ;11;F ;2018-02-03;00:31.38;6             
20119;AA0206;      ;Elsa Sjstrm            ;2006;D ;4  ;11;F ;2018-02-03;00:31.69;7             
13717;AA1606;      ;Miranda Wahlstedt        ;2006;D ;4  ;11;F ;2018-02-03;00:31.80;8             
20119;AM3606;      ;Hilda Hou Vasiiliagou    ;2006;D ;4  ;11;F ;2018-02-03;00:31.88;9             
13573;AF4806;      ;Vera Stefanovic          ;2006;D ;4  ;11;F ;2018-02-03;00:31.88;9             
13722;AH6606;      ;Ebba Locken              ;2006;D ;4  ;11;F ;2018-02-03;00:32.56;11            
13767;AD2606;      ;Frida Erlandsson         ;2006;D ;4  ;11;F ;2018-02-03;00:32.76;12            
13572;AD4606;      ;Ronja Gustafsson         ;2006;D ;4  ;11;F ;2018-02-03;00:32.90;13            
2736 ;BB6206;      ;Hanne Nielsen            ;2006;D ;4  ;11;F ;2018-02-03;00:32.99;14            
2770 ;AB1406;      ;Klara Torn              ;2006;D ;4  ;11;F ;2018-02-03;00:33.02;15            
13695;AG9206;      ;Meja Thunvall            ;2006;D ;4  ;11;F ;2018-02-03;00:33.08;16            
2736 ;AO9606;      ;Maja Ljungdahl           ;2006;D ;4  ;11;F ;2018-02-03;00:33.15;17            
13612;AQ6806;      ;Kerstin Cederlund        ;2006;D ;4  ;11;F ;2018-02-03;00:33.17;18            
20119;AD0606;      ;Alma Berge Kleber        ;2006;D ;4  ;11;F ;2018-02-03;00:33.17;18            
2736 ;AO5606;      ;Olivia Laaksonen         ;2006;D ;4  ;11;F ;2018-02-03;00:33.37;20            
13695;AA7606;      ;Freja Vesterlund         ;2006;D ;4  ;11;F ;2018-02-03;00:33.46;21            
41461;BA2806;      ;Matilda Wassblad         ;2006;D ;4  ;11;F ;2018-02-03;00:33.51;22            
13711;AB8806;      ;Hilma Wahlstrm          ;2006;D ;4  ;11;F ;2018-02-03;00:33.84;23            
2736 ;AO4806;      ;Isa Persson              ;2006;D ;4  ;11;F ;2018-02-03;00:33.96;24            
13767;AF6406;      ;Josefin Klintker        ;2006;D ;4  ;11;F ;2018-02-03;00:34.03;25            
13759;AF7806;      ;Cecilia Brunzell         ;2006;D ;4  ;11;F ;2018-02-03;00:34.18;26            
41461;AZ2206;      ;Ebba Kjellberg           ;2006;D ;4  ;11;F ;2018-02-03;00:34.31;27            
13759;AR2806;      ;Emilia Dahlstrm         ;2006;D ;4  ;11;F ;2018-02-03;00:34.36;28            
2736 ;AO6606;      ;Stina Holmqvist          ;2006;D ;4  ;11;F ;2018-02-03;00:34.43;29            
13695;AG2406;      ;Agnes hman              ;2006;D ;4  ;11;F ;2018-02-03;00:34.44;30            
13717;AK1406;      ;Alva Granzell            ;2006;D ;4  ;11;F ;2018-02-03;00:35.51;31            
13612;AQ6406;      ;Emma Jnsson             ;2006;D ;4  ;11;F ;2018-02-03;00:35.56;32            
13612;AQ0806;      ;Sally Persson            ;2006;D ;4  ;11;F ;2018-02-03;00:35.84;33            
41461;BA1806;      ;Mrta Ryrrmalm           ;2006;D ;4  ;11;F ;2018-02-03;00:36.17;34            
13757;AA1206;      ;Lisa Nystrand            ;2006;D ;4  ;11;F ;2018-02-03;DISK.   ;              
13717;AA0907;      ;Lex Albringer            ;2007;H ;5  ;17;F ;2018-02-03;05:18.83;1             
13692;AA7707;      ;Eddie Peng               ;2007;H ;5  ;17;F ;2018-02-03;05:37.71;2             
13711;AA3707;      ;Malte Franzn            ;2007;H ;5  ;17;F ;2018-02-03;05:44.64;3             
13767;AB7907;      ;Noah Lagerman            ;2007;H ;5  ;17;F ;2018-02-03;05:49.61;4             
2736 ;AF4707;      ;Otto Lvdahl             ;2007;H ;5  ;17;F ;2018-02-03;06:11.03;5             
13711;AB2907;      ;Tage Helin               ;2007;H ;5  ;17;F ;2018-02-03;06:11.27;6             
13767;AF7507;      ;Simn Perez              ;2007;H ;5  ;17;F ;2018-02-03;06:17.12;7             
2736 ;AF5507;      ;Simon Meuller            ;2007;H ;5  ;17;F ;2018-02-03;06:17.47;8             
2736 ;AF3707;      ;Rasmus Strmstedt        ;2007;H ;5  ;17;F ;2018-02-03;06:39.82;9             
13767;AB8907;      ;Elias Gustafsson         ;2007;H ;5  ;17;F ;2018-02-03;06:47.00;10            
41461;AM3307;      ;Axel Rodin               ;2007;H ;5  ;17;F ;2018-02-03;06:49.39;11            
13631;AG3707;      ;Alexander Zhang          ;2007;H ;5  ;17;F ;2018-02-03;06:56.97;12            
13711;AA1907;      ;Johannes Fischer         ;2007;H ;5  ;17;F ;2018-02-03;06:57.37;13            
13771;AL0707;      ;Nils Bengtsson           ;2007;H ;5  ;17;F ;2018-02-03;07:11.92;14            
13631;AA8207;      ;Freja Malmgren           ;2007;D ;6  ;31;F ;2018-02-03;00:41.22;1             
13717;AF7407;      ;Elin Segerstrm          ;2007;D ;6  ;31;F ;2018-02-03;00:41.91;2             
3999 ;AK7207;      ;Filippa Hanikat          ;2007;D ;6  ;31;F ;2018-02-03;00:41.92;3             
13759;AF6407;      ;Elvira Muhr              ;2007;D ;6  ;31;F ;2018-02-03;00:43.78;4             
13539;AC7807;      ;Alva Rohman              ;2007;D ;6  ;31;F ;2018-02-03;00:44.54;5             
13692;AB9807;      ;Hanna Melander           ;2007;D ;6  ;31;F ;2018-02-03;00:44.67;6             
13767;AF7807;      ;Althaea Ssskind         ;2007;D ;6  ;31;F ;2018-02-03;00:44.91;7             
13711;AA1807;      ;Ebba Lundqvist           ;2007;D ;6  ;31;F ;2018-02-03;00:45.55;8             
13711;AG2607;      ;Nike Sderstrm          ;2007;D ;6  ;31;F ;2018-02-03;00:45.62;9             
13767;AN5607;      ;Angelica Hietanen        ;2007;D ;6  ;31;F ;2018-02-03;00:46.52;10            
13711;AG4807;      ;Anni Uljas               ;2007;D ;6  ;31;F ;2018-02-03;00:47.34;11            
13651;AB9407;      ;Emma Bergqvist           ;2007;D ;6  ;31;F ;2018-02-03;00:47.39;12            
13767;AB1408;      ;Sofia Holmqvist          ;2008;D ;6  ;31;F ;2018-02-03;00:47.78;13            
13771;AA9208;      ;Alma Malm                ;2008;D ;6  ;31;F ;2018-02-03;00:48.00;14            
41461;AW7407;      ;Majken Olsson            ;2007;D ;6  ;31;F ;2018-02-03;00:48.10;15            
13711;AG1807;      ;Nora Hgstrm            ;2007;D ;6  ;31;F ;2018-02-03;00:48.19;16            
13771;AD0407;      ;Edith Nyman              ;2007;D ;6  ;31;F ;2018-02-03;00:48.19;16            
13767;AF3807;      ;Fanny Ivarsson           ;2007;D ;6  ;31;F ;2018-02-03;00:48.76;18            
13572;AA7607;      ;Ingrid Josefson          ;2007;D ;6  ;31;F ;2018-02-03;00:48.79;19            
13767;AF2807;      ;Viola Hgberg            ;2007;D ;6  ;31;F ;2018-02-03;00:49.13;20            
13573;AA3807;      ;Edith Wallberg           ;2007;D ;6  ;31;F ;2018-02-03;00:49.50;21            
13767;AF6408;      ;Alice Bjrnholm          ;2008;D ;6  ;31;F ;2018-02-03;00:49.68;22            
41461;AW4207;      ;Elsa Vikarand            ;2007;D ;6  ;31;F ;2018-02-03;00:49.77;23            
13756;AG7807;      ;Alma Forsman             ;2007;D ;6  ;31;F ;2018-02-03;00:50.26;24            
13771;AG9207;      ;Alicia Wallberg          ;2007;D ;6  ;31;F ;2018-02-03;00:50.30;25            
13573;AN8607;      ;Eleanor Fredholm         ;2007;D ;6  ;31;F ;2018-02-03;00:50.35;26            
13717;AO0807;      ;Nellie Westerlund        ;2007;D ;6  ;31;F ;2018-02-03;00:50.43;27            
20119;AJ7407;      ;Edith Fredriksson        ;2007;D ;6  ;31;F ;2018-02-03;00:50.79;28            
13767;AF5807;      ;Emma Persson             ;2007;D ;6  ;31;F ;2018-02-03;00:50.96;29            
41461;AK4407;      ;Vilma Olsson             ;2007;D ;6  ;31;F ;2018-02-03;00:51.10;30            
13770;AD2407;      ;Greta Sjgren            ;2007;D ;6  ;31;F ;2018-02-03;00:51.57;31            
13767;AB2408;      ;Tilda Larsson            ;2008;D ;6  ;31;F ;2018-02-03;00:51.59;32            
13573;AE2407;      ;Arwen Wannberg           ;2007;D ;6  ;31;F ;2018-02-03;00:51.74;33            
41461;BA1407;      ;Malin stblom            ;2007;D ;6  ;31;F ;2018-02-03;00:52.66;34            
41461;AV9607;      ;Saga Eriksson            ;2007;D ;6  ;31;F ;2018-02-03;DISK.   ;              
13651;AA2105;      ;Anton Hegmegi            ;2005;H ;7  ;43;F ;2018-02-03;01:08.45;1             
13759;AG2505;      ;Joel Brewitz             ;2005;H ;7  ;43;F ;2018-02-03;01:11.44;2             
13770;AC1305;      ;Gustav Fahlstrm         ;2005;H ;7  ;43;F ;2018-02-03;01:12.03;3             
13572;AB9705;      ;Arvid Kvorning           ;2005;H ;7  ;43;F ;2018-02-03;01:12.18;4             
13711;AE4905;      ;Danny Simaleza           ;2005;H ;7  ;43;F ;2018-02-03;01:12.47;5             
13651;AA7505;      ;David Bergqvist          ;2005;H ;7  ;43;F ;2018-02-03;01:14.73;6             
20119;AB1505;      ;Tim Nageus               ;2005;H ;7  ;43;F ;2018-02-03;01:15.07;7             
13572;AE9505;      ;Julius Andersson         ;2005;H ;7  ;43;F ;2018-02-03;01:17.26;8             
13552;AQ0705;      ;Samuel Sjkvist          ;2005;H ;7  ;43;F ;2018-02-03;01:17.69;9             
13651;AG9105;      ;Leopold Grinnemo         ;2005;H ;7  ;43;F ;2018-02-03;01:18.40;10            
13601;AG6505;      ;August Jansson           ;2005;H ;7  ;43;F ;2018-02-03;01:18.48;11            
13573;AL4105;      ;Arvid Lind               ;2005;H ;7  ;43;F ;2018-02-03;01:19.35;12            
41461;AF2705;      ;Marcus stblom           ;2005;H ;7  ;43;F ;2018-02-03;01:19.43;13            
13711;AB3305;      ;Botvid Wiell             ;2005;H ;7  ;43;F ;2018-02-03;01:20.36;14            
20119;AG5305;      ;William Dahlqvist        ;2005;H ;7  ;43;F ;2018-02-03;01:20.47;15            
13711;AD2105;      ;Rasmus Loklint           ;2005;H ;7  ;43;F ;2018-02-03;01:20.94;16            
13572;AE5705;      ;Joseph Ornek             ;2005;H ;7  ;43;F ;2018-02-03;01:21.40;17            
13572;AE4505;      ;Kailan Jimenez           ;2005;H ;7  ;43;F ;2018-02-03;01:22.84;18            
13711;AD4105;      ;Markus Brenning          ;2005;H ;7  ;43;F ;2018-02-03;01:23.42;19            
13572;AK5705;      ;Lucas Axelsson           ;2005;H ;7  ;43;F ;2018-02-03;01:24.08;20            
13771;AC8105;      ;Erik Andersson           ;2005;H ;7  ;43;F ;2018-02-03;01:24.54;21            
2736 ;AM3105;      ;Petter Bergdahl          ;2005;H ;7  ;43;F ;2018-02-03;01:24.66;22            
13767;AP3105;      ;Robin Daremo             ;2005;H ;7  ;43;F ;2018-02-03;01:24.82;23            
13572;AK6905;      ;Edvin Danielsson         ;2005;H ;7  ;43;F ;2018-02-03;01:25.12;24            
13717;AG7305;      ;Erik Pellfolk            ;2005;H ;7  ;43;F ;2018-02-03;01:28.26;25            
41461;AP6905;      ;Petter Lundberg          ;2005;H ;7  ;43;F ;2018-02-03;DISK.   ;              
13722;AA5105;      ;Erik Mulikov             ;2005;H ;7  ;43;F ;2018-02-03;DISK.   ;              
13771;AB2505;      ;David Ullstrand          ;2005;H ;7  ;43;F ;2018-02-03;DISK.   ;              
41461;AB8605;      ;Sofia Abrahamsson        ;2005;D ;8  ;13;F ;2018-02-03;01:00.17;1             
13692;AK3405;      ;Alice Lindgren           ;2005;D ;8  ;13;F ;2018-02-03;01:05.22;2             
13759;AP3805;      ;Amalia Mowafy            ;2005;D ;8  ;13;F ;2018-02-03;01:05.69;3             
13717;AJ2205;      ;Linnea Lindberg          ;2005;D ;8  ;13;F ;2018-02-03;01:05.89;4             
38560;AM9205;      ;Linnea Larsson           ;2005;D ;8  ;13;F ;2018-02-03;01:06.13;5             
41461;AD5605;      ;Lina Nielsen             ;2005;D ;8  ;13;F ;2018-02-03;01:06.33;6             
13711;AF9205;      ;Matilda Holmstrm        ;2005;D ;8  ;13;F ;2018-02-03;01:07.21;7             
13771;AE7205;      ;Ebba Holgersson          ;2005;D ;8  ;13;F ;2018-02-03;01:07.35;8             
13767;AO2605;      ;Andrea Hglund           ;2005;D ;8  ;13;F ;2018-02-03;01:07.38;9             
13722;AH6205;      ;Tilde Halldan            ;2005;D ;8  ;13;F ;2018-02-03;01:07.49;10            
38333;AY2405;      ;Amanda Cederqvist        ;2005;D ;8  ;13;F ;2018-02-03;01:07.62;11            
13720;AH3605;      ;Ella Sjbom              ;2005;D ;8  ;13;F ;2018-02-03;01:07.65;12            
13717;AC1405;      ;Joline Bakken            ;2005;D ;8  ;13;F ;2018-02-03;01:07.73;13            
38333;AE6605;      ;Ronja Theorin            ;2005;D ;8  ;13;F ;2018-02-03;01:07.95;14            
13717;BB4805;      ;Agnes Wilde              ;2005;D ;8  ;13;F ;2018-02-03;01:08.06;15            
41461;AO1205;      ;Lova Rodin               ;2005;D ;8  ;13;F ;2018-02-03;01:08.06;15            
13711;AH7605;      ;Joanna Sundqvist         ;2005;D ;8  ;13;F ;2018-02-03;01:08.24;17            
20119;AE5205;      ;Thilda Hll              ;2005;D ;8  ;13;F ;2018-02-03;01:08.27;18            
13601;AB0605;      ;Julia Pietsch            ;2005;D ;8  ;13;F ;2018-02-03;01:08.79;19            
13767;AO5605;      ;Elin Gustafsson          ;2005;D ;8  ;13;F ;2018-02-03;01:08.90;20            
13711;AV6405;      ;Clara Frykberg           ;2005;D ;8  ;13;F ;2018-02-03;01:09.03;21            
38333;AY3405;      ;Ella Holmqvist           ;2005;D ;8  ;13;F ;2018-02-03;01:09.09;22            
38333;BR3805;      ;Elsa Dittmer             ;2005;D ;8  ;13;F ;2018-02-03;01:09.31;23            
13711;AC5205;      ;Alma Bergqvist           ;2005;D ;8  ;13;F ;2018-02-03;01:09.52;24            
13552;AG4605;      ;Alina Umbaeva            ;2005;D ;8  ;13;F ;2018-02-03;01:09.98;25            
20119;AU8405;      ;Amanda Bhrn            ;2005;D ;8  ;13;F ;2018-02-03;01:10.17;26            
20119;AP5405;      ;Viola Wesslund Mll      ;2005;D ;8  ;13;F ;2018-02-03;01:10.44;27            
13767;AM0805;      ;Mrta Hgfeldt           ;2005;D ;8  ;13;F ;2018-02-03;01:10.75;28            
2736 ;AG8906;      ;Emil Wannem              ;2006;H ;9  ;53;F ;2018-02-03;01:15.98;1             
13552;AA6106;      ;Hugo Swanson             ;2006;H ;9  ;53;F ;2018-02-03;01:20.12;2             
13692;AB1706;      ;Casper Rengart           ;2006;H ;9  ;53;F ;2018-02-03;01:22.12;3             
38560;AH6706;      ;Leo Karlsson             ;2006;H ;9  ;53;F ;2018-02-03;01:22.91;4             
41461;AL9906;      ;David Happe              ;2006;H ;9  ;53;F ;2018-02-03;01:24.14;5             
13612;AI0106;      ;Viggo Holst              ;2006;H ;9  ;53;F ;2018-02-03;01:24.64;6             
13767;AF7306;      ;Simon Axelsson           ;2006;H ;9  ;53;F ;2018-02-03;01:24.86;7             
13767;AH1506;      ;Arvid Blom               ;2006;H ;9  ;53;F ;2018-02-03;01:27.56;8             
13651;AB8306;      ;Melker kesson           ;2006;H ;9  ;53;F ;2018-02-03;01:28.02;9             
13771;AI0506;      ;Carl Bnnemark           ;2006;H ;9  ;53;F ;2018-02-03;01:28.83;10            
2736 ;AN1306;      ;Jonah Hullegrd          ;2006;H ;9  ;53;F ;2018-02-03;01:32.45;11            
13711;AI7306;      ;Adam Wahlberg            ;2006;H ;9  ;53;F ;2018-02-03;01:36.81;12            
13711;AI3306;      ;Arvid Hgstrm           ;2006;H ;9  ;53;F ;2018-02-03;01:41.42;13            
13711;AL8706;      ;Gabriel Leijon           ;2006;H ;9  ;53;F ;2018-02-03;01:42.75;14            
2736 ;AN4306;      ;Edvin Viktorsson         ;2006;H ;9  ;53;F ;2018-02-03;01:44.97;15            
13711;AD6106;      ;Filip Hallin             ;2006;H ;9  ;53;F ;2018-02-03;01:46.65;16            
13711;AJ9906;      ;Ludvig Glantz            ;2006;H ;9  ;53;F ;2018-02-03;01:47.18;17            
