180407Stora Coop Simmet 2018        Enkping                    
38352     1 07F 1  00:13.66BD42Filippa Berndtson             97Solna Sundbyberg SS 04                
13710     1 07F 2  00:14.07AA98Moa Zetterstrm                5Norrtlje Simklubb                    
13759     1 07F 3  00:14.58AE44Julia Holmberg                 2Vsters Simsllskap                  
13759     1 07F 4  00:14.96BC56Emelie Hellgren                1Vsters Simsllskap                  
50570     1 07F 4  00:14.96AS86Elin Logander                  5Strngns Simklubb                    
38352     1 07F 6  00:14.99AL78Rebecca Hglind               98Solna Sundbyberg SS 04                
13759     1 07F 7  00:15.44AV96Emilia Boberg                  2Vsters Simsllskap                  
13759     1 07F 8  00:15.49AQ46Amelie Muhr                    3Vsters Simsllskap                  
13759     1 07F 8  00:15.49AK06Astrid Engstrm                4Vsters Simsllskap                  
13690     1 07F 10 00:15.52AA54Selma strm                   3Upplands-Bro Simsllskap              
13756     1 07F 11 00:15.53BM74Alvida Forsman                 4Kpings Simsllskap                   
13754     1 07F 12 00:15.66AS68Nike Blja-Strandlund          2Fagersta Simklubb                     
13598     1 07F 13 00:15.75BM62Alice Nordn                   3Lindesbergs Simsllskap               
13759     1 07F 14 00:15.83AQ56Ebba Wolfbrandt                3Vsters Simsllskap                  
13759     1 07F 15 00:16.19BL02Mira Myllyl                   2Vsters Simsllskap                  
13707     1 07F 16 00:16.23AJ06Alice Johansson                3Blsta Simklubb                       
13754     1 07F 17 00:16.45AK82Dione Blja-Strandlund         4Fagersta Simklubb                     
36780     1 07F 18 00:16.59BE04Emelie Karlsson                2Gustavsbergs Simsllskap              
13690     1 07F 19 00:16.71AU12Elin Bergman                   1Upplands-Bro Simsllskap              
13756     1 07F 20 00:16.73AS24Emilia Larsson                 4Kpings Simsllskap                   
13695     1 07F 21 00:16.90AG92Meja Thunvall                  6smo Simsllskap                      
13704     1 07F 22 00:16.96CB64Alva Beckman                   3Simklubben Ena                        
13759     1 07F 23 00:17.09AR28Emilia Dahlstrm               6Vsters Simsllskap                  
50570     1 07F 24 00:17.14BA14Lovis Westman                  3Strngns Simklubb                    
3494      1 07F 25 00:17.18AB58Anna Kristiansson              7Saltsjbadens Idrottsfrening         
13690     1 07F 25 00:17.18AB54Camilla Renstrm               2Upplands-Bro Simsllskap              
13690     1 07F 27 00:17.19AV26Filippa Kristoffersson         3Upplands-Bro Simsllskap              
13542     1 07F 28 00:17.31AY08Maya Owetz                     2Avesta Simsllskap                    
13756     1 07F 29 00:17.41AG78Alma Forsman                   7Kpings Simsllskap                   
50570     1 07F 30 00:17.49AG16Vera Romin                     5Strngns Simklubb                    
13690     1 07F 31 00:17.61AS24Linnea Malm                    5Upplands-Bro Simsllskap              
13695     1 07F 32 00:17.63AG24Agnes hman                    6smo Simsllskap                      
13690     1 07F 33 00:17.69AA14Elsa Kjellstrm                6Upplands-Bro Simsllskap              
36780     1 07F 34 00:17.77AA84Malva Eriksson                 6Gustavsbergs Simsllskap              
13759     1 07F 35 00:17.78BE08Johanna Uzelac                 3Vsters Simsllskap                  
3494      1 07F 36 00:17.88AK12Ebba Kinnunen                  6Saltsjbadens Idrottsfrening         
36780     1 07F 37 00:17.92AN34Nicole Wahlstrm               5Gustavsbergs Simsllskap              
36780     1 07F 38 00:17.97BA84Elvira Lannr                  5Gustavsbergs Simsllskap              
13690     1 07F 39 00:18.03AJ92Jennifer Sjborg               3Upplands-Bro Simsllskap              
13690     1 07F 40 00:18.50BD88Anastasija Lindstrm           4Upplands-Bro Simsllskap              
13542     1 07F 41 00:18.63AE16Nilea Ahlstrm                 5Avesta Simsllskap                    
50570     1 07F 42 00:18.74BV92Lora Encheva                   4Strngns Simklubb                    
36780     1 07F 43 00:19.21BG54Bonnie Tham                    6Gustavsbergs Simsllskap              
13690     1 07F 44 00:19.49AJ62Elin Sderlund                 6Upplands-Bro Simsllskap              
13756     1 07F 45 00:19.58AT14Agnes Pettersson               6Kpings Simsllskap                   
13598     1 07F 46 00:19.67BP32Julia Adolfsson                6Lindesbergs Simsllskap               
13759     1 07F 47 00:19.83AF64Elvira Muhr                    7Vsters Simsllskap                  
13690     1 07F 48 00:19.93BY62Vera Vincent                   3Upplands-Bro Simsllskap              
13756     1 07F 49 00:20.00AR26Felicia Larsson                6Kpings Simsllskap                   
13759     1 07F 50 00:20.14AY64Emilia Romberg                 5Vsters Simsllskap                  
13759     1 07F 51 00:20.20BD06Clara Strand                   6Vsters Simsllskap                  
13704     1 07F 52 00:20.24BB04Lisa Kroon                     6Simklubben Ena                        
13695     1 07F 53 00:20.26AG08Lina Thunvall                  8smo Simsllskap                      
13701     1 07F 54 00:20.38AN16Emmie Wendborg                 6Nykpings Simsllskap                 
13695     1 07F 55 00:20.40AD94Saga Gustavsson                8smo Simsllskap                      
3494      1 07F 56 00:20.42AG98Laura Midby                    6Saltsjbadens Idrottsfrening         
13695     1 07F 57 00:20.55AL82Leah Sandelius                 7smo Simsllskap                      
50570     1 07F 58 00:20.73AP78Thea Lundgren                  6Strngns Simklubb                    
13695     1 07F 59 00:20.83AD84Audrey Glavas                  8smo Simsllskap                      
13756     1 07F 60 00:21.02BI48Olivia Zetterkvist             6Kpings Simsllskap                   
13757     1 07F 61 00:21.37AY46Moa Nordstrm                  7Sala Simsllskap                      
13759     1 07F 62 00:21.53BN66Terese Lundberg                4Vsters Simsllskap                  
13695     1 07F 63 00:21.55AH12Amanda Rosborg                 8smo Simsllskap                      
13704     1 07F 64 00:21.82AB86Tindra Brgrd                 6Simklubben Ena                        
13757     1 07F 65 00:22.14BA56Nathalie Hammarstrand          7Sala Simsllskap                      
13759     1 07F 66 00:23.33AP88Kajsa Trossmo                  8Vsters Simsllskap                  
13759     1 07F 67 00:23.36AY16Ebba Engstrand                 6Vsters Simsllskap                  
13704     1 07F 68 00:23.52AJ16Linnea Alvin                   6Simklubben Ena                        
13757     1 07F 69 00:23.63BD44Moa Antonsson                  7Sala Simsllskap                      
3494      1 07F 70 00:24.21BF44Julia Jonsson                  7Saltsjbadens Idrottsfrening         
13704     1 07F 71 00:25.20AB82Nova Redlund                  10Simklubben Ena                        
13757     1 07F 72 00:25.28BK16Agnes Fagerstrm               6Sala Simsllskap                      
36780     1 07F 73 00:25.30AX18Ethel Nordman                  4Gustavsbergs Simsllskap              
13757     1 07F 74 00:26.03AR62Wilma Birelius                 8Sala Simsllskap                      
13678     1 07F 75 00:27.49AF88Sonja Knezevic                 8Jrflla Simsllskap                  
13704     1 07F 76 00:30.16AI36Aziza Osman                    8Simklubben Ena                        
13757     1 07F 77 00:35.35AG16Ellen Eriksson                 9Sala Simsllskap                      
13704     1 07F 78 00:43.18AC24Emilia Bakas                   8Simklubben Ena                        
13704     1 07F    DISK.   AA12Tuva Brgrd                   9Simklubben Ena                        
                                                                                                     
13759     1 07F    DISK.   AP38Arabella Kidwell               8Vsters Simsllskap                  
                                                                                                     
36780     1 07F    DISK.   AB32Isabelle Sandstrm             7Gustavsbergs Simsllskap              
                                                                                                     
13704     1 07F    DISK.   AB38Elna Zetterberg                7Simklubben Ena                        
                                                                                                     
13542     1 07F    DISK.   BA16Moa Torsell                    6Avesta Simsllskap                    
                                                                                                     
36780     2 07F 1  00:14.56AG27Arvid Nilsson                  3Gustavsbergs Simsllskap              
36780     2 07F 2  00:14.64AZ13Niklas Rydkvist                1Gustavsbergs Simsllskap              
36780     2 07F 3  00:14.73AE13Ted Wiker                      4Gustavsbergs Simsllskap              
36780     2 07F 4  00:14.91AU79Simon Hallgren                 2Gustavsbergs Simsllskap              
50570     2 07F 5  00:15.27AJ03Artur Romin                    3Strngns Simklubb                    
36780     2 07F 6  00:15.40AG07Max Eriksson                   3Gustavsbergs Simsllskap              
36780     2 07F 7  00:15.49AV61Adrian Ekstrm                 4Gustavsbergs Simsllskap              
36780     2 07F 8  00:15.75AO27Samuel Ekstrm                 2Gustavsbergs Simsllskap              
36780     2 07F 9  00:15.88AX43Rikard Turn                   3Gustavsbergs Simsllskap              
36780     2 07F 10 00:16.05AE81Morten Brattgrd               4Gustavsbergs Simsllskap              
13690     2 07F 11 00:16.09AG51Anton Wllstedt                3Upplands-Bro Simsllskap              
36780     2 07F 12 00:16.25AT15Anton Nordstrm                2Gustavsbergs Simsllskap              
13759     2 07F 13 00:16.39AT41Gustav Ulfvebrand              3Vsters Simsllskap                  
13690     2 07F 14 00:16.44AJ85Anton Haider                   1Upplands-Bro Simsllskap              
13690     2 07F 15 00:16.64AK05Oskar Kristoffersson           3Upplands-Bro Simsllskap              
13701     2 07F 16 00:16.99AH11Lucas Wendborg                 4Nykpings Simsllskap                 
13759     2 07F 17 00:17.10AC41Isac Mrtstrand                7Vsters Simsllskap                  
50570     2 07F 18 00:17.13AN77Elias Arvidsson                5Strngns Simklubb                    
13759     2 07F 19 00:17.26AH71Olle Halvarsson                6Vsters Simsllskap                  
13759     2 07F 20 00:17.54AM23Melvin Norln                  5Vsters Simsllskap                  
50570     2 07F 20 00:17.54AH07Hugo Klang                     5Strngns Simklubb                    
50570     2 07F 22 00:17.57AB67Sigvard Gransson              7Strngns Simklubb                    
36780     2 07F 23 00:17.59AJ45Calle Samuelsson               3Gustavsbergs Simsllskap              
13690     2 07F 23 00:17.59AS57Julius Mornils Flender         2Upplands-Bro Simsllskap              
13690     2 07F 25 00:17.63AA71Filip Bjlls                  7Upplands-Bro Simsllskap              
13759     2 07F 26 00:17.93AM43Viam Assadi                    5Vsters Simsllskap                  
13704     2 07F 27 00:17.94AV23Viggo Redlund                  5Simklubben Ena                        
36780     2 07F 28 00:18.87AS39Max Lindkvist                  4Gustavsbergs Simsllskap              
13690     2 07F 29 00:19.08BA15Maksims Bergmanis              2Upplands-Bro Simsllskap              
36780     2 07F 30 00:19.29AS19Anton Sjdin                   4Gustavsbergs Simsllskap              
13757     2 07F 31 00:20.91AH75Eric Hrnstedt                 8Sala Simsllskap                      
3494      2 07F 32 00:21.75AQ59Frans Willquist                5Saltsjbadens Idrottsfrening         
13690     2 07F 32 00:21.75AG13Axel Svensson                  6Upplands-Bro Simsllskap              
50570     2 07F 34 00:23.53AC57Hugo Lindquist                 7Strngns Simklubb                    
50570     2 07F 35 00:23.94AE75Hector Pettersson              8Strngns Simklubb                    
13704     2 07F 36 00:24.42AV31Adam Lundblad                  6Simklubben Ena                        
13757     2 07F 37 00:24.58AR55Wilhelm Gullberg               6Sala Simsllskap                      
13690     2 07F 38 00:25.20AA53William Vide                   8Upplands-Bro Simsllskap              
13757     2 07F 39 00:26.35AE59Emil Reuterwall                9Sala Simsllskap                      
13757     2 07F 40 00:27.72AP49Axel Eriksson                  6Sala Simsllskap                      
13757     2 07F 41 00:29.55AF69Alvar Gullberg                 8Sala Simsllskap                      
13757     2 07F 42 00:30.22AE69Max Reuterwall                 9Sala Simsllskap                      
13690     2 07F    DISK.   AI21Jin Zhao                       7Upplands-Bro Simsllskap              
                                                                                                     
13759     2 07F    DISK.   AO55Algot Rdman                   6Vsters Simsllskap                  
                                                                                                     
36780     2 07F    DISK.   AF25Mathias Steffansson            5Gustavsbergs Simsllskap              
                                                                                                     
13690     2 07F    DISK.   AI11Yu Zhao                        7Upplands-Bro Simsllskap              
                                                                                                     
13759     3 06F 1  00:15.72AE44Julia Holmberg                 2Vsters Simsllskap                  
13710     3 06F 2  00:16.00AA98Moa Zetterstrm                5Norrtlje Simklubb                    
50570     3 06F 3  00:16.28AS86Elin Logander                  5Strngns Simklubb                    
13759     3 06F 4  00:16.62AV96Emilia Boberg                  2Vsters Simsllskap                  
13598     3 06F 5  00:16.94BM62Alice Nordn                   3Lindesbergs Simsllskap               
13759     3 06F 6  00:17.41AK06Astrid Engstrm                4Vsters Simsllskap                  
13759     3 06F 7  00:17.79BC56Emelie Hellgren                1Vsters Simsllskap                  
13754     3 06F 8  00:17.80AK82Dione Blja-Strandlund         4Fagersta Simklubb                     
13754     3 06F 9  00:17.88AS68Nike Blja-Strandlund          2Fagersta Simklubb                     
13759     3 06F 10 00:18.21AR28Emilia Dahlstrm               6Vsters Simsllskap                  
13756     3 06F 11 00:18.31BM74Alvida Forsman                 4Kpings Simsllskap                   
13695     3 06F 12 00:18.34AG92Meja Thunvall                  6smo Simsllskap                      
13759     3 06F 13 00:18.38AQ46Amelie Muhr                    3Vsters Simsllskap                  
13707     3 06F 14 00:18.53AJ06Alice Johansson                3Blsta Simklubb                       
50570     3 06F 15 00:18.66BA14Lovis Westman                  3Strngns Simklubb                    
13759     3 06F 16 00:18.67BL02Mira Myllyl                   2Vsters Simsllskap                  
13759     3 06F 17 00:18.71AQ56Ebba Wolfbrandt                3Vsters Simsllskap                  
36780     3 06F 18 00:18.73AA84Malva Eriksson                 6Gustavsbergs Simsllskap              
13695     3 06F 19 00:18.90AG24Agnes hman                    6smo Simsllskap                      
13690     3 06F 20 00:19.02AB54Camilla Renstrm               2Upplands-Bro Simsllskap              
13690     3 06F 21 00:19.13AU12Elin Bergman                   1Upplands-Bro Simsllskap              
36780     3 06F 22 00:19.33BA84Elvira Lannr                  5Gustavsbergs Simsllskap              
13756     3 06F 23 00:19.35AS24Emilia Larsson                 4Kpings Simsllskap                   
50570     3 06F 24 00:19.44BV92Lora Encheva                   4Strngns Simklubb                    
50570     3 06F 25 00:19.51AG16Vera Romin                     5Strngns Simklubb                    
3494      3 06F 26 00:19.70AB58Anna Kristiansson              7Saltsjbadens Idrottsfrening         
13759     3 06F 27 00:19.96BE08Johanna Uzelac                 3Vsters Simsllskap                  
13756     3 06F 28 00:20.04AT14Agnes Pettersson               6Kpings Simsllskap                   
13598     3 06F 29 00:20.11BP32Julia Adolfsson                6Lindesbergs Simsllskap               
13690     3 06F 30 00:20.22AA14Elsa Kjellstrm                6Upplands-Bro Simsllskap              
13542     3 06F 31 00:20.23AE16Nilea Ahlstrm                 5Avesta Simsllskap                    
13701     3 06F 32 00:20.37AN16Emmie Wendborg                 6Nykpings Simsllskap                 
36780     3 06F 33 00:20.40BE04Emelie Karlsson                2Gustavsbergs Simsllskap              
13759     3 06F 34 00:20.43AF64Elvira Muhr                    7Vsters Simsllskap                  
13757     3 06F 35 00:20.53AY46Moa Nordstrm                  7Sala Simsllskap                      
50570     3 06F 36 00:20.67AP78Thea Lundgren                  6Strngns Simklubb                    
3494      3 06F 37 00:20.68AK12Ebba Kinnunen                  6Saltsjbadens Idrottsfrening         
36780     3 06F 38 00:20.76AN34Nicole Wahlstrm               5Gustavsbergs Simsllskap              
13756     3 06F 38 00:20.76AG78Alma Forsman                   7Kpings Simsllskap                   
13690     3 06F 40 00:20.83AS24Linnea Malm                    5Upplands-Bro Simsllskap              
13695     3 06F 41 00:20.89AL82Leah Sandelius                 7smo Simsllskap                      
13542     3 06F 42 00:20.91AY08Maya Owetz                     2Avesta Simsllskap                    
36780     3 06F 43 00:20.94BG54Bonnie Tham                    6Gustavsbergs Simsllskap              
13759     3 06F 44 00:21.41AY64Emilia Romberg                 5Vsters Simsllskap                  
13690     3 06F 44 00:21.41AJ62Elin Sderlund                 6Upplands-Bro Simsllskap              
3494      3 06F 46 00:21.44AG98Laura Midby                    6Saltsjbadens Idrottsfrening         
13695     3 06F 47 00:21.61AH12Amanda Rosborg                 8smo Simsllskap                      
36780     3 06F 48 00:21.73AB32Isabelle Sandstrm             7Gustavsbergs Simsllskap              
13695     3 06F 49 00:21.78AD84Audrey Glavas                  8smo Simsllskap                      
13690     3 06F 50 00:22.19BD88Anastasija Lindstrm           4Upplands-Bro Simsllskap              
13756     3 06F 50 00:22.19AR26Felicia Larsson                6Kpings Simsllskap                   
13695     3 06F 52 00:22.42AG08Lina Thunvall                  8smo Simsllskap                      
13759     3 06F 53 00:22.55AP88Kajsa Trossmo                  8Vsters Simsllskap                  
13704     3 06F 54 00:22.77AB86Tindra Brgrd                 6Simklubben Ena                        
13759     3 06F 55 00:22.84AY16Ebba Engstrand                 6Vsters Simsllskap                  
13757     3 06F 56 00:23.10BK16Agnes Fagerstrm               6Sala Simsllskap                      
13704     3 06F 57 00:23.41BB04Lisa Kroon                     6Simklubben Ena                        
13757     3 06F 58 00:23.70BA56Nathalie Hammarstrand          7Sala Simsllskap                      
13757     3 06F 59 00:23.91BD44Moa Antonsson                  7Sala Simsllskap                      
13704     3 06F 60 00:24.68AB38Elna Zetterberg                7Simklubben Ena                        
13542     3 06F 61 00:24.77BA16Moa Torsell                    6Avesta Simsllskap                    
13678     3 06F 62 00:24.91AF88Sonja Knezevic                 8Jrflla Simsllskap                  
13704     3 06F 63 00:25.60AJ16Linnea Alvin                   6Simklubben Ena                        
13757     3 06F 64 00:25.68BG38Saga Dicksson                  7Sala Simsllskap                      
13759     3 06F 65 00:26.28AP38Arabella Kidwell               8Vsters Simsllskap                  
13757     3 06F 66 00:26.52AR62Wilma Birelius                 8Sala Simsllskap                      
13759     3 06F 67 00:26.65BC12Svea Rdman                    7Vsters Simsllskap                  
3494      3 06F 68 00:26.77AG96Hedvig Kinnunen                9Saltsjbadens Idrottsfrening         
13695     3 06F 69 00:26.78AD94Saga Gustavsson                8smo Simsllskap                      
13704     3 06F 70 00:26.87AI36Aziza Osman                    8Simklubben Ena                        
13704     3 06F 71 00:28.20AB82Nova Redlund                  10Simklubben Ena                        
13757     3 06F 72 00:28.43AG16Ellen Eriksson                 9Sala Simsllskap                      
13690     3 06F 73 00:28.87AH56Moa Bretz                      8Upplands-Bro Simsllskap              
13704     3 06F 74 00:28.96AC24Emilia Bakas                   8Simklubben Ena                        
3494      3 06F 75 00:29.59AI34Mrta Palmborg                 9Saltsjbadens Idrottsfrening         
13757     3 06F 76 00:29.76BG28Ebba Blank                     7Sala Simsllskap                      
3494      3 06F 77 00:29.85AI38Ella Buskenfried               9Saltsjbadens Idrottsfrening         
13704     3 06F 78 00:32.89AA12Tuva Brgrd                   9Simklubben Ena                        
13704     3 06F 79 00:33.24AV56Elsa Hammarsten                8Simklubben Ena                        
13704     3 06F 80 00:34.86AV86Mirna Chitt                    8Simklubben Ena                        
13690     3 06F 81 00:35.44BI88Saga Siljestrand               6Upplands-Bro Simsllskap              
3494      3 06F    DISK.   BF44Julia Jonsson                  7Saltsjbadens Idrottsfrening         
                                                                                                     
36780     4 06F 1  00:15.96AZ13Niklas Rydkvist                1Gustavsbergs Simsllskap              
36780     4 06F 2  00:16.02AE13Ted Wiker                      4Gustavsbergs Simsllskap              
36780     4 06F 3  00:16.51AV61Adrian Ekstrm                 4Gustavsbergs Simsllskap              
36780     4 06F 4  00:17.35AO27Samuel Ekstrm                 2Gustavsbergs Simsllskap              
36780     4 06F 5  00:17.46AX43Rikard Turn                   3Gustavsbergs Simsllskap              
36780     4 06F 6  00:17.62AE81Morten Brattgrd               4Gustavsbergs Simsllskap              
13690     4 06F 7  00:17.64AK05Oskar Kristoffersson           3Upplands-Bro Simsllskap              
36780     4 06F 8  00:17.88AG07Max Eriksson                   3Gustavsbergs Simsllskap              
13759     4 06F 9  00:17.91AT41Gustav Ulfvebrand              3Vsters Simsllskap                  
50570     4 06F 10 00:18.17AJ03Artur Romin                    3Strngns Simklubb                    
13701     4 06F 11 00:18.34AH11Lucas Wendborg                 4Nykpings Simsllskap                 
13690     4 06F 12 00:18.56AJ85Anton Haider                   1Upplands-Bro Simsllskap              
13690     4 06F 13 00:18.59AA71Filip Bjlls                  7Upplands-Bro Simsllskap              
13690     4 06F 14 00:18.68AG51Anton Wllstedt                3Upplands-Bro Simsllskap              
50570     4 06F 15 00:18.75AH07Hugo Klang                     5Strngns Simklubb                    
36780     4 06F 15 00:18.75AT15Anton Nordstrm                2Gustavsbergs Simsllskap              
36780     4 06F 17 00:18.83AG27Arvid Nilsson                  3Gustavsbergs Simsllskap              
13759     4 06F 18 00:19.01AM23Melvin Norln                  5Vsters Simsllskap                  
13759     4 06F 19 00:19.22AM43Viam Assadi                    5Vsters Simsllskap                  
13754     4 06F 20 00:19.95AS71William sterberg              3Fagersta Simklubb                     
36780     4 06F 21 00:19.96AJ45Calle Samuelsson               3Gustavsbergs Simsllskap              
50570     4 06F 22 00:20.09AN77Elias Arvidsson                5Strngns Simklubb                    
13690     4 06F 23 00:20.23AS57Julius Mornils Flender         2Upplands-Bro Simsllskap              
13759     4 06F 24 00:20.27AH71Olle Halvarsson                6Vsters Simsllskap                  
13757     4 06F 25 00:20.28AH75Eric Hrnstedt                 8Sala Simsllskap                      
13704     4 06F 26 00:20.35AV23Viggo Redlund                  5Simklubben Ena                        
13759     4 06F 27 00:20.98AC41Isac Mrtstrand                7Vsters Simsllskap                  
36780     4 06F 27 00:20.98AS39Max Lindkvist                  4Gustavsbergs Simsllskap              
13704     4 06F 29 00:21.21AV31Adam Lundblad                  6Simklubben Ena                        
36780     4 06F 30 00:21.53AS19Anton Sjdin                   4Gustavsbergs Simsllskap              
50570     4 06F 31 00:21.89AB67Sigvard Gransson              7Strngns Simklubb                    
13704     4 06F 32 00:22.39AD19Pontus Asp Almstrm            8Simklubben Ena                        
50570     4 06F 33 00:22.65AE75Hector Pettersson              8Strngns Simklubb                    
36780     4 06F 34 00:22.80AF25Mathias Steffansson            5Gustavsbergs Simsllskap              
13690     4 06F 35 00:23.17AG13Axel Svensson                  6Upplands-Bro Simsllskap              
50570     4 06F 36 00:23.62AC57Hugo Lindquist                 7Strngns Simklubb                    
3494      4 06F 37 00:24.23AQ59Frans Willquist                5Saltsjbadens Idrottsfrening         
13757     4 06F 38 00:24.74AF69Alvar Gullberg                 8Sala Simsllskap                      
13757     4 06F 39 00:24.96AR55Wilhelm Gullberg               6Sala Simsllskap                      
13757     4 06F 40 00:25.13AP49Axel Eriksson                  6Sala Simsllskap                      
13757     4 06F 41 00:25.76AI47Enar Alriksson                 8Sala Simsllskap                      
13690     4 06F 42 00:26.54AC85Erik Wllstedt                 5Upplands-Bro Simsllskap              
13690     4 06F 43 00:26.65AA53William Vide                   8Upplands-Bro Simsllskap              
13690     4 06F 44 00:27.85AI21Jin Zhao                       7Upplands-Bro Simsllskap              
13757     4 06F 45 00:28.40AE59Emil Reuterwall                9Sala Simsllskap                      
13690     4 06F 46 00:29.10AI11Yu Zhao                        7Upplands-Bro Simsllskap              
13704     4 06F 47 00:29.53AL11ke man                       8Simklubben Ena                        
13704     4 06F 48 00:31.13AA71Erik Zetterberg                9Simklubben Ena                        
13704     4 06F 49 00:31.40AE89Mohammed Oulaywan              9Simklubben Ena                        
13704     4 06F 50 00:33.68AB73Jino Atiwit Osman             10Simklubben Ena                        
13542     4 06F 51 00:34.04AH67Poyraz Dincer                  8Avesta Simsllskap                    
13704     4 06F 52 00:35.15AE49Shadi Chitt                    9Simklubben Ena                        
13759     4 06F    DISK.   AI03Emil verstam                  8Vsters Simsllskap                  
                                                                                                     
13757     4 06F    DISK.   AE69Max Reuterwall                 9Sala Simsllskap                      
                                                                                                     
13598     4 06F    DISK.   AN27Johannes Brynglesson           7Lindesbergs Simsllskap               
                                                                                                     
38352     5 05F 1  00:17.27AL78Rebecca Hglind               98Solna Sundbyberg SS 04                
13759     5 05F 2  00:17.41AE44Julia Holmberg                 2Vsters Simsllskap                  
13690     5 05F 3  00:17.70AA54Selma strm                   3Upplands-Bro Simsllskap              
13756     5 05F 4  00:17.99BM74Alvida Forsman                 4Kpings Simsllskap                   
50570     5 05F 5  00:18.01AS86Elin Logander                  5Strngns Simklubb                    
13759     5 05F 6  00:18.06BC56Emelie Hellgren                1Vsters Simsllskap                  
13710     5 05F 7  00:18.43AA98Moa Zetterstrm                5Norrtlje Simklubb                    
36780     5 05F 8  00:18.44AA84Malva Eriksson                 6Gustavsbergs Simsllskap              
13707     5 05F 9  00:18.66AJ06Alice Johansson                3Blsta Simklubb                       
13759     5 05F 10 00:18.98AK06Astrid Engstrm                4Vsters Simsllskap                  
13754     5 05F 11 00:19.07AK82Dione Blja-Strandlund         4Fagersta Simklubb                     
13754     5 05F 12 00:19.32AS68Nike Blja-Strandlund          2Fagersta Simklubb                     
13759     5 05F 13 00:19.48AQ46Amelie Muhr                    3Vsters Simsllskap                  
13695     5 05F 13 00:19.48AG24Agnes hman                    6smo Simsllskap                      
50570     5 05F 15 00:19.54BA14Lovis Westman                  3Strngns Simklubb                    
13759     5 05F 16 00:19.77BL02Mira Myllyl                   2Vsters Simsllskap                  
13759     5 05F 17 00:19.95AR28Emilia Dahlstrm               6Vsters Simsllskap                  
13695     5 05F 18 00:20.11AG92Meja Thunvall                  6smo Simsllskap                      
13756     5 05F 19 00:20.17AS24Emilia Larsson                 4Kpings Simsllskap                   
36780     5 05F 20 00:20.22BE04Emelie Karlsson                2Gustavsbergs Simsllskap              
50570     5 05F 21 00:20.27AG16Vera Romin                     5Strngns Simklubb                    
13690     5 05F 22 00:20.37AU12Elin Bergman                   1Upplands-Bro Simsllskap              
13690     5 05F 23 00:20.39AB54Camilla Renstrm               2Upplands-Bro Simsllskap              
50570     5 05F 24 00:20.45BV92Lora Encheva                   4Strngns Simklubb                    
13759     5 05F 25 00:20.64AY64Emilia Romberg                 5Vsters Simsllskap                  
13759     5 05F 26 00:20.67AQ56Ebba Wolfbrandt                3Vsters Simsllskap                  
36780     5 05F 27 00:20.73BA84Elvira Lannr                  5Gustavsbergs Simsllskap              
13704     5 05F 28 00:20.74CB64Alva Beckman                   3Simklubben Ena                        
13542     5 05F 29 00:20.79AE16Nilea Ahlstrm                 5Avesta Simsllskap                    
13759     5 05F 30 00:20.93AF64Elvira Muhr                    7Vsters Simsllskap                  
13756     5 05F 31 00:20.98AR26Felicia Larsson                6Kpings Simsllskap                   
13756     5 05F 32 00:21.00AT14Agnes Pettersson               6Kpings Simsllskap                   
36780     5 05F 33 00:21.06AN34Nicole Wahlstrm               5Gustavsbergs Simsllskap              
3494      5 05F 33 00:21.06AK12Ebba Kinnunen                  6Saltsjbadens Idrottsfrening         
13690     5 05F 35 00:21.17BY62Vera Vincent                   3Upplands-Bro Simsllskap              
13690     5 05F 36 00:21.37AV26Filippa Kristoffersson         3Upplands-Bro Simsllskap              
13759     5 05F 37 00:21.50BD06Clara Strand                   6Vsters Simsllskap                  
13690     5 05F 38 00:21.77AS24Linnea Malm                    5Upplands-Bro Simsllskap              
13690     5 05F 39 00:21.85AA14Elsa Kjellstrm                6Upplands-Bro Simsllskap              
13754     5 05F 40 00:21.89AO44Rebecka Wiik                  99Fagersta Simklubb                     
36780     5 05F 41 00:21.93AB32Isabelle Sandstrm             7Gustavsbergs Simsllskap              
3494      5 05F 42 00:22.04AG98Laura Midby                    6Saltsjbadens Idrottsfrening         
36780     5 05F 43 00:22.10BG54Bonnie Tham                    6Gustavsbergs Simsllskap              
3494      5 05F 44 00:22.30AB58Anna Kristiansson              7Saltsjbadens Idrottsfrening         
13542     5 05F 45 00:22.60AY08Maya Owetz                     2Avesta Simsllskap                    
13756     5 05F 46 00:22.64AG78Alma Forsman                   7Kpings Simsllskap                   
13756     5 05F 47 00:22.67BI48Olivia Zetterkvist             6Kpings Simsllskap                   
13690     5 05F 48 00:22.74AJ62Elin Sderlund                 6Upplands-Bro Simsllskap              
13759     5 05F 49 00:22.81BN66Terese Lundberg                4Vsters Simsllskap                  
13759     5 05F 50 00:22.82BE08Johanna Uzelac                 3Vsters Simsllskap                  
13704     5 05F 51 00:22.83AJ16Linnea Alvin                   6Simklubben Ena                        
13695     5 05F 52 00:22.96AH12Amanda Rosborg                 8smo Simsllskap                      
13701     5 05F 53 00:23.12AN16Emmie Wendborg                 6Nykpings Simsllskap                 
13695     5 05F 54 00:23.31AD84Audrey Glavas                  8smo Simsllskap                      
13695     5 05F 55 00:23.42AG08Lina Thunvall                  8smo Simsllskap                      
