180217Tyres Knatte                 Tyres                      
3999      1 31F 1  00:41.94AK72Filippa Hanikat                7Sdertrns Simsllskap                
13692     1 31F 2  00:43.57AB98Hanna Melander                 7Vsby Simsllskap                     
3999      1 31F 3  00:43.75AP26Nadja Travar                   7Sdertrns Simsllskap                
13683     1 31F 4  00:43.90AK46Anna Eneroth                   7Simklubben Neptun                     
13683     1 31F 5  00:45.39AH46Sofia Bang                     7Simklubben Neptun                     
3999      1 31F 6  00:46.68AY24Vera Duhlin                    7Sdertrns Simsllskap                
13687     1 31F 7  00:47.73AD98Anna Eklf                     7Stockholms Kappsimningsklubb          
3999      1 31F 8  00:47.80AP68Mathilda Wilsson               7Sdertrns Simsllskap                
3999      1 31F 9  00:47.81AM62Malva Lundberg                 7Sdertrns Simsllskap                
13695     1 31F 10 00:48.26AH12Amanda Rosborg                 8smo Simsllskap                      
3999      1 31F 11 00:48.41av76Juni Stenbacka                 7Sdertrns Simsllskap                
13695     1 31F 12 00:48.63AD84Audrey Glavas                  8smo Simsllskap                      
13683     1 31F 13 00:48.92AF12Molly Brodd                    8Simklubben Neptun                     
3999      1 31F 14 00:48.96AH56Alicia Aalo                    7Sdertrns Simsllskap                
3494      1 31F 15 00:49.00AD06Anna Maria Olympia Rosenqvist  8Saltsjbadens Idrottsfrening         
13683     1 31F 16 00:49.03AF62Hilma Stenbeck                 8Simklubben Neptun                     
3999      1 31F 17 00:49.05AK04Lovisa Lindberg                7Sdertrns Simsllskap                
13695     1 31F 18 00:49.53AG08Lina Thunvall                  8smo Simsllskap                      
3999      1 31F 19 00:49.82AD16Dahlia Heidarian               8Sdertrns Simsllskap                
13687     1 31F 20 00:50.07AE22Molly Alveskr Lundfeldt       7Stockholms Kappsimningsklubb          
13683     1 31F 21 00:50.13AN78Delara Ronquist                7Simklubben Neptun                     
25309     1 31F 22 00:50.32AZ82Fidelie Brnesson              7Tyres Simsllskap                    
13692     1 31F 23 00:50.33AG96Elsa Svahn                     7Vsby Simsllskap                     
13683     1 31F 24 00:50.58AO12Vivyan Wallqvist               7Simklubben Neptun                     
3999      1 31F 25 00:50.63AL28Yasmin Achahbar                8Sdertrns Simsllskap                
13683     1 31F 26 00:50.83AF82Frida Forsmark                 8Simklubben Neptun                     
3494      1 31F 27 00:50.93AE44Cornelia Svenarud              8Saltsjbadens Idrottsfrening         
3999      1 31F 28 00:51.13AE72Annie Eriksson                 9Sdertrns Simsllskap                
3999      1 31F 29 00:51.63AR82Thea Holln                    7Sdertrns Simsllskap                
13687     1 31F 30 00:51.76AP72Olivia Bck                    7Stockholms Kappsimningsklubb          
13692     1 31F 31 00:51.77AH86Ebba Bjrkn                   7Vsby Simsllskap                     
13683     1 31F 32 00:52.08AO42Olivia Strmberg               7Simklubben Neptun                     
3999      1 31F 33 00:52.18AB74Liv Eriksson                  10Sdertrns Simsllskap                
25309     1 31F 34 00:52.36AH72Wilma Sderlind                7Tyres Simsllskap                    
13683     1 31F 35 00:52.61AO06Stella Ahlstrm                7Simklubben Neptun                     
13683     1 31F 36 00:52.81AZ14Felicia Berg                   7Simklubben Neptun                     
3999      1 31F 37 00:52.84AB84Sejla Dacic                    9Sdertrns Simsllskap                
3999      1 31F 38 00:52.87AZ94Teresa Giocoli                 7Sdertrns Simsllskap                
25309     1 31F 39 00:53.29AN42Felicia Tiippana-Henriksson    8Tyres Simsllskap                    
13683     1 31F 40 00:53.39AZ22Julia Lundgren                 7Simklubben Neptun                     
13683     1 31F 41 00:53.94AF32Stella Burman Kindgren         8Simklubben Neptun                     
3999      1 31F 42 00:54.08AG28Alicia Lundberg                9Sdertrns Simsllskap                
13683     1 31F 43 00:54.21AN98Alicia Dahlberg                7Simklubben Neptun                     
13683     1 31F 44 00:54.24AZ52Signe Mueller                  7Simklubben Neptun                     
13683     1 31F 45 00:54.35AM76Elsa Ericsson                  8Simklubben Neptun                     
25309     1 31F 46 00:54.37AZ04Ella Pahln                    7Tyres Simsllskap                    
13692     1 31F 46 00:54.37AH66Hanna Areblad                  7Vsby Simsllskap                     
3999      1 31F 48 00:54.64AG06Lilly Dorch Juliusson          9Sdertrns Simsllskap                
13695     1 31F 49 00:54.84AD94Saga Gustavsson                8smo Simsllskap                      
13683     1 31F 50 00:54.89AM36Fanny Lidegran                 8Simklubben Neptun                     
13683     1 31F 51 00:55.16AM56Amy Sterby                     8Simklubben Neptun                     
13683     1 31F 52 00:55.17AD88Malva Sjdahl                  9Simklubben Neptun                     
13683     1 31F 53 00:55.63AM66Lovis Carltoft                 8Simklubben Neptun                     
3999      1 31F 54 00:55.94    Jasmin Nassiri                 7Sdertrns Simsllskap                
3999      1 31F 55 00:56.96AL18Maja Dellng                   8Sdertrns Simsllskap                
3999      1 31F 56 00:57.08AG56Wilda Hellman                  9Sdertrns Simsllskap                
13692     1 31F 57 00:57.44AD38Josefine Hafstad               7Vsby Simsllskap                     
13683     1 31F 58 00:57.77AD98Isabelle Wallqvist             9Simklubben Neptun                     
13695     1 31F 59 00:57.84AL82Leah Sandelius                 7smo Simsllskap                      
13692     1 31F 60 00:57.91AR86Cornelia Orheden               8Vsby Simsllskap                     
3999      1 31F 61 00:58.10AH02Emelie Stasiak                 9Sdertrns Simsllskap                
13683     1 31F 62 00:58.30AM46Hedvig Duit                    8Simklubben Neptun                     
13683     1 31F 63 00:58.88AM96Smilla Qvarfordt               8Simklubben Neptun                     
13687     1 31F 64 00:59.13AY52Mildred Holmberg               7Stockholms Kappsimningsklubb          
13687     1 31F 65 00:59.24AY22Ellen Bystedt                  7Stockholms Kappsimningsklubb          
25309     1 31F 66 00:59.45AZ78Anna Candinger                 7Tyres Simsllskap                    
13687     1 31F 67 01:00.09AQ62Edit berg                     8Stockholms Kappsimningsklubb          
13687     1 31F 68 01:00.19AE84Annie Donaldsson               8Stockholms Kappsimningsklubb          
3494      1 31F 69 01:01.07AM24Isabelle Moshref               8Saltsjbadens Idrottsfrening         
13683     1 31F 70 01:01.61AF72Idun Nelin                     8Simklubben Neptun                     
13683     1 31F 71 01:01.94AF04Felicia Malmqvist              8Simklubben Neptun                     
3494      1 31F 72 01:03.50AG96Hedvig Kinnunen                9Saltsjbadens Idrottsfrening         
13687     1 31F 73 01:03.81AO68Ofelia strm                  8Stockholms Kappsimningsklubb          
13687     1 31F    DISK.   BA46Elise Karlsson                 7Stockholms Kappsimningsklubb          
                                                                                                     
3999      1 31F    DISK.   AL96Emma Johanson                  8Sdertrns Simsllskap                
                                                                                                     
13683     1 31F    DISK.   AH08Vanessa Wong                   9Simklubben Neptun                     
                                                                                                     
3999      1 31F    DISK.   AG76Mnel Messaoud                 8Sdertrns Simsllskap                
                                                                                                     
13687     1 31F    DISK.   AT82Alma Brorson                   8Stockholms Kappsimningsklubb          
                                                                                                     
25309     1 31F    DISK.   AH58Alisa Tpffer                  9Tyres Simsllskap                    
                                                                                                     
3999      1 31F    DISK.   AB72Emilia Lindberg               10Sdertrns Simsllskap                
                                                                                                     
13692     1 31F    DISK.   BB92Tilda Flodin                   7Vsby Simsllskap                     
                                                                                                     
13692     2 31F 1  00:41.28AA77Eddie Peng                     7Vsby Simsllskap                     
13683     2 31F 2  00:45.95AC83Milton Eriksson                7Simklubben Neptun                     
13683     2 31F 3  00:46.61AL73Zacharias Sandstrm            7Simklubben Neptun                     
13683     2 31F 4  00:47.43AC91Oliver Rundstrm               8Simklubben Neptun                     
13683     2 31F 5  00:47.50AC07Theodor Gladare                7Simklubben Neptun                     
13692     2 31F 6  00:48.46AC59Theo Takala                    7Vsby Simsllskap                     
13683     2 31F 7  00:49.78AF27Vincent Nordlander             7Simklubben Neptun                     
13683     2 31F 8  00:50.12AG23Jonathan Nilsson               8Simklubben Neptun                     
13692     2 31F 9  00:50.29AB71Colin Rosn                    8Vsby Simsllskap                     
13683     2 31F 10 00:50.37AG03Simon Rehn                     8Simklubben Neptun                     
3999      2 31F 11 00:50.54AC89Moritz Karlsson                8Sdertrns Simsllskap                
13692     2 31F 12 00:50.85AB53Vilmer Lindstrm               7Vsby Simsllskap                     
3999      2 31F 13 00:51.12AB67Folke Duhlin                   9Sdertrns Simsllskap                
13683     2 31F 14 00:51.84AL23Theo Priftakis Abascal         7Simklubben Neptun                     
13683     2 31F 15 00:52.86AL91Vincent Forss                  7Simklubben Neptun                     
13692     2 31F 16 00:52.95AE99Gustav Levander                8Vsby Simsllskap                     
13683     2 31F 17 00:53.06AB59Felix Bang                     9Simklubben Neptun                     
3494      2 31F 18 00:53.23AA97Vasilis Maximilian Rosenqvist  9Saltsjbadens Idrottsfrening         
13692     2 31F 19 00:53.30AH55Erik Svensson                  7Vsby Simsllskap                     
13683     2 31F 20 00:53.36AL63Daniel Fridliand               7Simklubben Neptun                     
13683     2 31F 21 00:53.78AG89Jonatan Edin                   8Simklubben Neptun                     
13683     2 31F 22 00:53.84AF17William Forsberg Meinhart      7Simklubben Neptun                     
3999      2 31F 23 00:54.38AC19Jhona Netzell Rosendahl        9Sdertrns Simsllskap                
25309     2 31F 24 00:54.58AG53Otto Andersson                 8Tyres Simsllskap                    
13683     2 31F 25 00:55.70AL13Gustav L Rosdahl               7Simklubben Neptun                     
25309     2 31F 26 00:55.80AL17Isak Silebck                  7Tyres Simsllskap                    
3999      2 31F 27 00:55.81AF57Benjamin Lindbom               8Sdertrns Simsllskap                
13687     2 31F 28 00:55.99AB47Rasmus Bck                    9Stockholms Kappsimningsklubb          
13687     2 31F 29 00:57.08AK77Sebastian Sveding              7Stockholms Kappsimningsklubb          
3999      2 31F 30 00:57.49AF67Kevin Lindbom                  8Sdertrns Simsllskap                
13695     2 31F 31 00:58.25AA39Jayqe von Gyllenpalm           9smo Simsllskap                      
25309     2 31F 32 00:58.35    Vilgot Hrding-Nordqvist       8Tyres Simsllskap                    
3999      2 31F 33 00:58.39AD71Simon Hamzehnejad              9Sdertrns Simsllskap                
13683     2 31F 34 00:58.85AL03Simon Bostrm                  7Simklubben Neptun                     
13692     2 31F 35 00:59.35AH91Steven Javier Perez Cevallos   7Vsby Simsllskap                     
13687     2 31F 36 00:59.46AA83Anton Hagspiel                 9Stockholms Kappsimningsklubb          
3999      2 31F 37 01:00.15AF47Leo Bhlin                     8Sdertrns Simsllskap                
13692     2 31F 38 01:00.94AA83Elton Rosn                   10Vsby Simsllskap                     
3999      2 31F 39 01:01.64AD41Viggo Hanikat                  9Sdertrns Simsllskap                
13695     2 31F 40 01:02.08AH51Sven Kster                    7smo Simsllskap                      
25309     2 31F 41 01:03.08AN23Oliver Crawford                7Tyres Simsllskap                    
3999      2 31F 42 01:03.67    Anton Chubakov                10Sdertrns Simsllskap                
13683     2 31F 43 01:04.28AD81Elias Runsten                  8Simklubben Neptun                     
3494      2 31F 44 01:09.54AM65Olof verby                    7Saltsjbadens Idrottsfrening         
3999      2 31F    DISK.   AC77Julius Dorch Juliusson         7Sdertrns Simsllskap                
                                                                                                     
13687     2 31F    DISK.   AI11Ludvig Axegrd                 8Stockholms Kappsimningsklubb          
                                                                                                     
13687     2 31F    DISK.   AM17Jordan Sundstrm               7Stockholms Kappsimningsklubb          
                                                                                                     
253090    2 31F    DISK.       Samuel Friberg                 7Tyres Simsllskap                    
                                                                                                     
13683     3 31F 1  00:38.50AG82Ingrid Lund                    6Simklubben Neptun                     
13683     3 31F 2  00:40.75AG14Alice Stenbeck                 6Simklubben Neptun                     
13683     3 31F 3  00:41.24AS02Engla Blanco                   6Simklubben Neptun                     
13683     3 31F 4  00:42.96BB06Amelia Gustafsson              6Simklubben Neptun                     
3999      3 31F 5  00:43.27AT52Ella Gunnarsson                6Sdertrns Simsllskap                
13683     3 31F 6  00:44.09AS28Sara Lofter                    6Simklubben Neptun                     
3494      3 31F 7  00:44.34ak12Ebba Kinnunen                  6Saltsjbadens Idrottsfrening         
13683     3 31F 8  00:44.82AR88Emilia Lind                    6Simklubben Neptun                     
13683     3 31F 9  00:46.44BB16Sheila Hedman                  6Simklubben Neptun                     
3494      3 31F 10 00:46.52AG98Laura Midby                    6Saltsjbadens Idrottsfrening         
13692     3 31F 11 00:47.03AC36Tindra Funke                   6Vsby Simsllskap                     
3999      3 31F 12 00:48.19BK64Tina Jansen                    6Sdertrns Simsllskap                
13683     3 31F 13 00:49.29BB84Lova Skalin                    6Simklubben Neptun                     
13683     3 31F 14 00:49.73BH12Lea Rodin                      6Simklubben Neptun                     
3999      3 31F 15 00:49.75AX62Tuva Wiktor Jarefors           6Sdertrns Simsllskap                
13683     3 31F 16 00:50.59BK82Linnea Farrar                  6Simklubben Neptun                     
25309     3 31F 17 00:51.58AV36Lillian Lindwall               6Tyres Simsllskap                    
13692     3 31F 18 00:53.08BF96Kristina Eriksson              6Vsby Simsllskap                     
13683     3 31F 19 00:53.15BB36Mira Nelin                     6Simklubben Neptun                     
13692     3 31F 20 00:53.54AY42Vera Wijk                      6Vsby Simsllskap                     
13692     3 31F 21 00:54.53BE26ngla Edin                     6Vsby Simsllskap                     
13695     3 31F 22 00:54.74BE14Alva Zander                    6smo Simsllskap                      
25309424  3 31F 23 00:55.37BI16Fanny Wallman                  6Tyres Simsllskap                    
25309     3 31F 24 00:55.54    Tyra Svensk Sandersson         6Tyres Simsllskap                    
13695     3 31F 25 00:58.83BE52Ida Kllman                    6smo Simsllskap                      
13692     3 31F 26 00:59.29AU48Rebecka Rang                   6Vsby Simsllskap                     
13692     3 31F    DISK.   AU86Fanny Krekula                  6Vsby Simsllskap                     
                                                                                                     
13683     4 31F 1  00:36.67AC87Aksel Hillerstrm Vagli        6Simklubben Neptun                     
13683     4 31F 2  00:37.26AB11Jonatan Eriksson               6Simklubben Neptun                     
13692     4 31F 3  00:38.58AB17Casper Rengart                 6Vsby Simsllskap                     
3999      4 31F 4  00:39.97AL41Gustav Storell                 6Sdertrns Simsllskap                
13683     4 31F 5  00:40.18AN15Marcus Lundgren                6Simklubben Neptun                     
3999      4 31F 6  00:41.93AI61Jonathan kerman               6Sdertrns Simsllskap                
3999      4 31F 7  00:42.92AI13Sam Hamzehnejad                6Sdertrns Simsllskap                
13683     4 31F 8  00:44.28AI71Christos Theodosiadis          6Simklubben Neptun                     
13683     4 31F 9  00:44.51AI45Ludvig Lfstrm                6Simklubben Neptun                     
13683     4 31F 10 00:45.66AN35Walter Herulf                  6Simklubben Neptun                     
13683     4 31F 11 00:46.63AN45Allan Herulf                   6Simklubben Neptun                     
13692     4 31F 12 00:46.88AK01Junes Khattab                  6Vsby Simsllskap                     
13683     4 31F 13 00:48.18AP61Alexander Trindade             6Simklubben Neptun                     
13687     4 31F 14 00:49.05AM37Albin Lfqvist                 6Stockholms Kappsimningsklubb          
3999      4 31F 15 00:49.75AL11Niklas Nygren                  6Sdertrns Simsllskap                
13692     4 31F 16 00:50.19AJ39Henrik Fjellstrm              6Vsby Simsllskap                     
13687     4 31F 17 00:50.57AM75Elliott Sundstrm              6Stockholms Kappsimningsklubb          
253090    4 31F 18 00:54.38    Svante Schlter Patriksso      6Tyres Simsllskap                    
13683     4 31F    DISK.   AK85Mns Gunnarson                 6Simklubben Neptun                     
                                                                                                     
25309     5 33F 1  01:27.47AQ58Alicia Sderlind               5Tyres Simsllskap                    
13683     5 33F 2  01:34.41BE22Saga Lf                      5Simklubben Neptun                     
25309     5 33F 3  01:35.48AJ16Alva Jacobsson                 5Tyres Simsllskap                    
25309     5 33F 4  01:37.86bb38Freya Ebert Westerberg         5Tyres Simsllskap                    
13692     5 33F 5  01:38.36AY58Beatrice Scuderi               5Vsby Simsllskap                     
25309     5 33F 6  01:38.46AW94Emilia Karlsson Bertoli        5Tyres Simsllskap                    
13692     5 33F 7  01:43.29BD76Alexandra Ward                 5Vsby Simsllskap                     
13692     5 33F 8  01:50.06BF02Cecilia Eklund                 5Vsby Simsllskap                     
13692     5 33F 9  02:05.90BI72Felicia Engberg                5Vsby Simsllskap                     
13683     6 33F 1  01:44.42AN61Georgios Theodosiadis          5Simklubben Neptun                     
13687     6 33F 2  01:45.05AS67Felix Norlin                   5Stockholms Kappsimningsklubb          
3494      6 33F 3  01:51.67AQ59Frans Willquist                5Saltsjbadens Idrottsfrening         
13695     6 33F 4  01:53.20AS85Jonathan Runsten               5smo Simsllskap                      
3999      7 61F 1  01:21.99AK72Filippa Hanikat                7Sdertrns Simsllskap                
13683     7 61F 2  01:22.20AS02Engla Blanco                   6Simklubben Neptun                     
13683     7 61F 3  01:24.79AK46Anna Eneroth                   7Simklubben Neptun                     
3999      7 61F 4  01:28.31AP26Nadja Travar                   7Sdertrns Simsllskap                
13683     7 61F 5  01:28.92AH24Ines Wijk                      6Simklubben Neptun                     
13692     7 61F 6  01:29.15AG96Elsa Svahn                     7Vsby Simsllskap                     
13683     7 61F 7  01:29.57AH46Sofia Bang                     7Simklubben Neptun                     
3494      7 61F 8  01:30.33ak12Ebba Kinnunen                  6Saltsjbadens Idrottsfrening         
3999      7 61F 9  01:30.42AT52Ella Gunnarsson                6Sdertrns Simsllskap                
13683     7 61F 10 01:31.17BB06Amelia Gustafsson              6Simklubben Neptun                     
3999      7 61F 11 01:31.28av76Juni Stenbacka                 7Sdertrns Simsllskap                
13692     7 61F 12 01:32.44AB98Hanna Melander                 7Vsby Simsllskap                     
3999      7 61F 13 01:33.08AP68Mathilda Wilsson               7Sdertrns Simsllskap                
3999      7 61F 14 01:33.82BK64Tina Jansen                    6Sdertrns Simsllskap                
13683     7 61F 15 01:34.63BB16Sheila Hedman                  6Simklubben Neptun                     
13683     7 61F 16 01:35.23BH12Lea Rodin                      6Simklubben Neptun                     
3999      7 61F 17 01:35.46AY24Vera Duhlin                    7Sdertrns Simsllskap                
3999      7 61F 18 01:35.56AH56Alicia Aalo                    7Sdertrns Simsllskap                
3999      7 61F 19 01:36.28AK04Lovisa Lindberg                7Sdertrns Simsllskap                
13692     7 61F 20 01:36.74AC36Tindra Funke                   6Vsby Simsllskap                     
13683     7 61F 21 01:37.27AN78Delara Ronquist                7Simklubben Neptun                     
3999      7 61F 22 01:37.58AX62Tuva Wiktor Jarefors           6Sdertrns Simsllskap                
13687     7 61F 23 01:38.49AP72Olivia Bck                    7Stockholms Kappsimningsklubb          
13695     7 61F 24 01:39.34AD84Audrey Glavas                  8smo Simsllskap                      
13687     7 61F 25 01:39.59AD98Anna Eklf                     7Stockholms Kappsimningsklubb          
3999      7 61F 26 01:39.94AM62Malva Lundberg                 7Sdertrns Simsllskap                
13692     7 61F 27 01:39.96AH66Hanna Areblad                  7Vsby Simsllskap                     
13683     7 61F 28 01:40.03BK82Linnea Farrar                  6Simklubben Neptun                     
3999      7 61F 29 01:40.33AL96Emma Johanson                  8Sdertrns Simsllskap                
13683     7 61F 30 01:40.56AF82Frida Forsmark                 8Simklubben Neptun                     
3999      7 61F 31 01:40.82AR82Thea Holln                    7Sdertrns Simsllskap                
13692     7 61F 32 01:41.17AU86Fanny Krekula                  6Vsby Simsllskap                     
25309     7 61F 33 01:41.94AH72Wilma Sderlind                7Tyres Simsllskap                    
13683     7 61F 33 01:41.94AF12Molly Brodd                    8Simklubben Neptun                     
13692     7 61F 35 01:42.09AY42Vera Wijk                      6Vsby Simsllskap                     
3999      7 61F 36 01:42.62AZ94Teresa Giocoli                 7Sdertrns Simsllskap                
13695     7 61F 37 01:43.17AL82Leah Sandelius                 7smo Simsllskap                      
13695     7 61F 38 01:43.31AG08Lina Thunvall                  8smo Simsllskap                      
3999      7 61F 39 01:43.32AL28Yasmin Achahbar                8Sdertrns Simsllskap                
13683     7 61F 40 01:45.53AZ52Signe Mueller                  7Simklubben Neptun                     
13683     7 61F 41 01:45.66AF62Hilma Stenbeck                 8Simklubben Neptun                     
3999      7 61F 42 01:45.81AB72Emilia Lindberg               10Sdertrns Simsllskap                
13683     7 61F 43 01:46.02AZ22Julia Lundgren                 7Simklubben Neptun                     
13683     7 61F 44 01:46.07AZ14Felicia Berg                   7Simklubben Neptun                     
13683     7 61F 45 01:48.63AM66Lovis Carltoft                 8Simklubben Neptun                     
13683     7 61F 46 01:48.65AM36Fanny Lidegran                 8Simklubben Neptun                     
13683     7 61F 47 01:49.11AO42Olivia Strmberg               7Simklubben Neptun                     
13687     7 61F 48 01:49.58BA46Elise Karlsson                 7Stockholms Kappsimningsklubb          
13683     7 61F 49 01:49.64BB84Lova Skalin                    6Simklubben Neptun                     
13683     7 61F 50 01:49.70AF32Stella Burman Kindgren         8Simklubben Neptun                     
13692     7 61F 51 01:50.73AH86Ebba Bjrkn                   7Vsby Simsllskap                     
13683     7 61F 52 01:50.85AM46Hedvig Duit                    8Simklubben Neptun                     
13695     7 61F 53 01:52.14AH12Amanda Rosborg                 8smo Simsllskap                      
13683     7 61F 54 01:52.23AF04Felicia Malmqvist              8Simklubben Neptun                     
3999      7 61F 55 01:52.59AG28Alicia Lundberg                9Sdertrns Simsllskap                
13683     7 61F 56 01:53.00AF72Idun Nelin                     8Simklubben Neptun                     
13687     7 61F 57 01:53.27AY22Ellen Bystedt                  7Stockholms Kappsimningsklubb          
13695     7 61F 58 01:53.50AD94Saga Gustavsson                8smo Simsllskap                      
3999      7 61F 59 01:53.59AB84Sejla Dacic                    9Sdertrns Simsllskap                
13683     7 61F 60 01:54.65AO06Stella Ahlstrm                7Simklubben Neptun                     
13683     7 61F 61 01:55.87AO12Vivyan Wallqvist               7Simklubben Neptun                     
3999      7 61F 62 01:56.40AG76Mnel Messaoud                 8Sdertrns Simsllskap                
13683     7 61F 63 01:56.75AM76Elsa Ericsson                  8Simklubben Neptun                     
13683     7 61F 64 01:57.53AD88Malva Sjdahl                  9Simklubben Neptun                     
13692     7 61F 65 01:57.91AU48Rebecka Rang                   6Vsby Simsllskap                     
13687     7 61F 66 02:01.50AY52Mildred Holmberg               7Stockholms Kappsimningsklubb          
13683     7 61F    DISK.   BB36Mira Nelin                     6Simklubben Neptun                     
                                                                                                     
3494      7 61F    DISK.   AG98Laura Midby                    6Saltsjbadens Idrottsfrening         
                                                                                                     
13683     7 61F    DISK.   AN98Alicia Dahlberg                7Simklubben Neptun                     
                                                                                                     
13695     7 61F    DISK.   BE14Alva Zander                    6smo Simsllskap                      
                                                                                                     
13683     7 61F    DISK.   AM56Amy Sterby                     8Simklubben Neptun                     
                                                                                                     
13687     7 61F    DISK.   AE22Molly Alveskr Lundfeldt       7Stockholms Kappsimningsklubb          
                                                                                                     
13692     8 61F 1  01:16.68AB17Casper Rengart                 6Vsby Simsllskap                     
3999      8 61F 2  01:20.41AL41Gustav Storell                 6Sdertrns Simsllskap                
13692     8 61F 3  01:22.11AA77Eddie Peng                     7Vsby Simsllskap                     
13683     8 61F 4  01:26.33AN35Walter Herulf                  6Simklubben Neptun                     
3999      8 61F 5  01:26.68AI13Sam Hamzehnejad                6Sdertrns Simsllskap                
13683     8 61F 6  01:28.41AC91Oliver Rundstrm               8Simklubben Neptun                     
13683     8 61F 7  01:28.60AN45Allan Herulf                   6Simklubben Neptun                     
3999      8 61F 8  01:28.72AC77Julius Dorch Juliusson         7Sdertrns Simsllskap                
13692     8 61F 9  01:29.31AC59Theo Takala                    7Vsby Simsllskap                     
13683     8 61F 10 01:29.89AC83Milton Eriksson                7Simklubben Neptun                     
3999      8 61F 11 01:30.48AI61Jonathan kerman               6Sdertrns Simsllskap                
13683     8 61F 12 01:31.07AC07Theodor Gladare                7Simklubben Neptun                     
13683     8 61F 13 01:34.23AP61Alexander Trindade             6Simklubben Neptun                     
13692     8 61F 14 01:34.37AK01Junes Khattab                  6Vsby Simsllskap                     
3999      8 61F 15 01:34.53AL11Niklas Nygren                  6Sdertrns Simsllskap                
13683     8 61F 16 01:34.88AG03Simon Rehn                     8Simklubben Neptun                     
13687     8 61F 17 01:39.13AM75Elliott Sundstrm              6Stockholms Kappsimningsklubb          
13683     8 61F 18 01:39.61AL91Vincent Forss                  7Simklubben Neptun                     
13692     8 61F 19 01:39.71AB53Vilmer Lindstrm               7Vsby Simsllskap                     
13683     8 61F 20 01:39.97AF27Vincent Nordlander             7Simklubben Neptun                     
3999      8 61F 21 01:41.18AC89Moritz Karlsson                8Sdertrns Simsllskap                
13692     8 61F 22 01:41.51AJ39Henrik Fjellstrm              6Vsby Simsllskap                     
13683     8 61F 23 01:44.32AL73Zacharias Sandstrm            7Simklubben Neptun                     
13692     8 61F 24 01:44.43AB71Colin Rosn                    8Vsby Simsllskap                     
13687     8 61F 25 01:45.97AM17Jordan Sundstrm               7Stockholms Kappsimningsklubb          
13692     8 61F 26 01:46.95AH55Erik Svensson                  7Vsby Simsllskap                     
13683     8 61F 27 01:50.33AG23Jonathan Nilsson               8Simklubben Neptun                     
13687     8 61F 28 01:51.67AA83Anton Hagspiel                 9Stockholms Kappsimningsklubb          
13683     8 61F 29 01:52.18AB59Felix Bang                     9Simklubben Neptun                     
13683     8 61F 30 01:52.19AL63Daniel Fridliand               7Simklubben Neptun                     
13687     8 61F 31 01:52.42AB47Rasmus Bck                    9Stockholms Kappsimningsklubb          
13683     8 61F 32 01:53.80AL23Theo Priftakis Abascal         7Simklubben Neptun                     
3999      8 61F 33 01:55.53AF57Benjamin Lindbom               8Sdertrns Simsllskap                
13692     8 61F 34 01:56.49AH91Steven Javier Perez Cevallos   7Vsby Simsllskap                     
13683     8 61F 35 01:57.01AG89Jonatan Edin                   8Simklubben Neptun                     
3999      8 61F    DISK.   AB67Folke Duhlin                   9Sdertrns Simsllskap                
                                                                                                     
3999      8 61F    DISK.   AF47Leo Bhlin                     8Sdertrns Simsllskap                
                                                                                                     
13687     8 61F    DISK.   AM37Albin Lfqvist                 6Stockholms Kappsimningsklubb          
                                                                                                     
13683     8 61F    DISK.   AF17William Forsberg Meinhart      7Simklubben Neptun                     
                                                                                                     
13683     8 61F    DISK.   AL13Gustav L Rosdahl               7Simklubben Neptun                     
                                                                                                     
3999      8 61F    DISK.   AF67Kevin Lindbom                  8Sdertrns Simsllskap                
                                                                                                     
25309     9 63F 1  02:58.64AQ58Alicia Sderlind               5Tyres Simsllskap                    
25309     9 63F 2  03:02.64AQ64Frida Wallman                  5Tyres Simsllskap                    
25309     9 63F 3  03:09.24bb38Freya Ebert Westerberg         5Tyres Simsllskap                    
25309     9 63F 4  03:15.29AJ16Alva Jacobsson                 5Tyres Simsllskap                    
13692     9 63F 5  03:16.29BD76Alexandra Ward                 5Vsby Simsllskap                     
13683     9 63F 6  03:18.63BE22Saga Lf                      5Simklubben Neptun                     
13692     9 63F 7  03:21.02BF02Cecilia Eklund                 5Vsby Simsllskap                     
25309     9 63F    DISK.   AW94Emilia Karlsson Bertoli        5Tyres Simsllskap                    
                                                                                                     
13692     9 63F    DISK.   AY58Beatrice Scuderi               5Vsby Simsllskap                     
                                                                                                     
13683     1063F 1  02:57.66AN53Tim Rogersson                  5Simklubben Neptun                     
25309     1063F 2  03:08.57AJ97Max Ringbom                    5Tyres Simsllskap                    
13683     1063F 3  03:23.02AN61Georgios Theodosiadis          5Simklubben Neptun                     
13687     1063F 4  03:28.04AS67Felix Norlin                   5Stockholms Kappsimningsklubb          
3999      1107F 1  00:15.86AK72Filippa Hanikat                7Sdertrns Simsllskap                
13692     1107F 2  00:16.97AG96Elsa Svahn                     7Vsby Simsllskap                     
13692     1107F 3  00:17.43AB98Hanna Melander                 7Vsby Simsllskap                     
3999      1107F 4  00:17.59AP68Mathilda Wilsson               7Sdertrns Simsllskap                
3999      1107F 5  00:17.84AP26Nadja Travar                   7Sdertrns Simsllskap                
