180324Vsters Meet 2018            Vsters                    
13759     1 34F 1  01:11.45AP68Hannah Brunzell                1Vsters Simsllskap                  
13759     1 34F 2  01:14.62AE74Filippa Sterling               2Vsters Simsllskap                  
13759     1 34F 3  01:15.87AL92Malin Eklund                   1Vsters Simsllskap                  
50818     1 34F 4  01:16.06BQ14Lea Granert                    1Stockholmspolisens IF SF              
13692     1 34F 5  01:16.09AL16Julia Bjrkn                  1Vsby Simsllskap                     
27294     1 34F 6  01:16.93BC92Julia Augustsson               0Sprvgen Simfrening                 
13759     1 34F 7  01:17.84AS26Adelina Walldn                2Vsters Simsllskap                  
13692     1 34F 8  01:18.03AC06Tuva Bjrkn                   3Vsby Simsllskap                     
13692     1 34F 9  01:18.24BN36Michelle Wissinger             4Vsby Simsllskap                     
13547     1 34F 10 01:18.46AF62Maja Fredriksson              99Ludvika Simsllskap                   
13689     1 34F 11 01:18.77AT56Ingrid Franks                  3Tby Sim                              
25309     1 34F 12 01:19.31BG38Julia Thurfjell               94Tyres Simsllskap                    
13544     1 34F 13 01:19.84AD02Moa Holmstrm                  1Falu Simsllskap                      
13689     1 34F 14 01:20.09AC16Jennifer Nyblom                3Tby Sim                              
13584     1 34F 15 01:20.30AC02Tove Wikstrm                  1Sundsvalls Simsllskap                
13689     1 34F 16 01:20.54AR54Julia Franks                   0Tby Sim                              
13692     1 34F 17 01:20.57AJ02Hanna kerman                  4Vsby Simsllskap                     
27294     1 34F 18 01:20.65AU64Linn Herlin                    2Sprvgen Simfrening                 
13544     1 34F 19 01:20.69AK02Amanda Jobs                    3Falu Simsllskap                      
27294     1 34F 20 01:21.00AR14Agnes Fhrlin                 98Sprvgen Simfrening                 
13757     1 34F 21 01:21.12AA12Lisa Nystrand                  6Sala Simsllskap                      
13697     1 34F 22 01:21.54BF08Matilda Thorsn                1Eskilstuna Simklubb                   
13697     1 34F 23 01:21.63BD36Adina Nystrm                 99Eskilstuna Simklubb                   
13717     1 34F 24 01:21.94AJ22Linnea Lindberg                5Karlstads Simsllskap                 
13697     1 34F 25 01:22.64AB94Lovisa Laine                   5Eskilstuna Simklubb                   
13697     1 34F 26 01:22.69AI04Anna Eriksson                 99Eskilstuna Simklubb                   
38352     1 34F 27 01:23.41AL78Rebecca Hglind               98Solna Sundbyberg SS 04                
13544     1 34F 28 01:23.49AB32Nelly Antlv                   2Falu Simsllskap                      
13584     1 34F 29 01:23.95AN14Sofie Tolf                     2Sundsvalls Simsllskap                
38352     1 34F 30 01:24.02BD42Filippa Berndtson             97Solna Sundbyberg SS 04                
13759     1 34F 31 01:24.18AI06Matilda Olausson               4Vsters Simsllskap                  
13689     1 34F 32 01:24.35AF02Tove Pettersson                4Tby Sim                              
13689     1 34F 33 01:24.38BA22Tindra Hbro Karjanmaa         4Tby Sim                              
13703     1 34F 34 01:24.44AL92Vilma Lindberg                 4Sdertlje Simsllskap                
13689     1 34F 35 01:24.80AA56Moa Nyblom                     5Tby Sim                              
13711     1 34F 36 01:24.86AP08Matilda Bohman                 2Upsala Simsllskap                    
13759     1 34F 37 01:25.00AE44Julia Holmberg                 2Vsters Simsllskap                  
13711     1 34F 38 01:25.59AF92Matilda Holmstrm              5Upsala Simsllskap                    
50818     1 34F 39 01:25.85BN68Vinona Bothe                  99Stockholmspolisens IF SF              
13703     1 34F 40 01:26.56AW14Jennifer Mardo                 5Sdertlje Simsllskap                
13601     1 34F 41 01:26.64BI04Alma Mhr                      5rebro Simallians                     
13711     1 34F 42 01:26.77AT02Linnea Bergqvist               3Upsala Simsllskap                    
13601     1 34F 43 01:26.78AB06Julia Pietsch                  5rebro Simallians                     
13697     1 34F 44 01:27.43AF98Clara Lnnberg                 1Eskilstuna Simklubb                   
13601     1 34F 45 01:27.62BQ82Filippa Sjholm Sundstrm      3rebro Simallians                     
13689     1 34F 46 01:27.71AF16Amanda Bjrklund               6Tby Sim                              
13689     1 34F 47 01:28.01BR28Mathilda Sandberg              5Tby Sim                              
13692     1 34F 48 01:28.14BH26Emmy Barmark Jardelid          2Vsby Simsllskap                     
13689     1 34F 49 01:28.33AS18Amanda Borgfors                4Tby Sim                              
13711     1 34F 50 01:28.46AY16Vera Hermansson                3Upsala Simsllskap                    
13711     1 34F 51 01:28.90BA34Sofia Hgdin                   4Upsala Simsllskap                    
13697     1 34F 52 01:29.03BJ66Ylva Rehnholm                  0Eskilstuna Simklubb                   
13697     1 34F 52 01:29.03AM66Maja Eriksson                  2Eskilstuna Simklubb                   
13692     1 34F 54 01:29.11AQ28Linnea Lindgren                1Vsby Simsllskap                     
13759     1 34F 55 01:29.45AK06Astrid Engstrm                4Vsters Simsllskap                  
13692     1 34F 56 01:29.65AI82Elin Bergman                   3Vsby Simsllskap                     
13689     1 34F 57 01:29.78BA96Maria Tavemark                 1Tby Sim                              
13689     1 34F 58 01:29.81BH54Alice Davies                   4Tby Sim                              
13697     1 34F 59 01:29.91AU92Maja Bjrkbacka                5Eskilstuna Simklubb                   
13759     1 34F 60 01:30.19BL26Soobin kerlund                4Vsters Simsllskap                  
13689     1 34F 61 01:30.34BC46Emelie Bergvall                3Tby Sim                              
13717     1 34F 62 01:30.41AA16Miranda Wahlstedt              6Karlstads Simsllskap                 
13697     1 34F 63 01:30.57BF62Felicia Maultasch              3Eskilstuna Simklubb                   
13711     1 34F 64 01:30.85AK96Tova Franzn                   1Upsala Simsllskap                    
13689     1 34F 65 01:31.03AN18Dina Larsson                   4Tby Sim                              
13722     1 34F 66 01:31.16AH42Linna Bruce-Holm              5Sffle Simsllskap                    
13711     1 34F 67 01:31.40AC52Alma Bergqvist                 5Upsala Simsllskap                    
3650      1 34F 68 01:31.44AU32Elsa Bckstrm                 4Skuru Idrottsklubb                    
13711     1 34F 69 01:31.59AH76Joanna Sundqvist               5Upsala Simsllskap                    
13711     1 34F 70 01:31.74AK86Amanda Viksten                 4Upsala Simsllskap                    
13697     1 34F 71 01:31.93AF84My Larsson                     5Eskilstuna Simklubb                   
13601     1 34F 72 01:32.00BW42Elsa Bylin                     2rebro Simallians                     
3650      1 34F 73 01:32.40AT14Elin Furingsten                4Skuru Idrottsklubb                    
13711     1 34F 74 01:32.42AU62Klara Pettersson               4Upsala Simsllskap                    
3650      1 34F 75 01:32.43BL46Klara Hjalt                    3Skuru Idrottsklubb                    
13711     1 34F 76 01:34.06BA94Olivia Punga                   5Upsala Simsllskap                    
13689     1 34F 77 01:34.86BB74Ella Thermaenius               5Tby Sim                              
13601     1 34F 78 01:34.87AQ02Erika Svennberg                5rebro Simallians                     
13759     1 34F 79 01:34.98AG58Matilda Lindgren               4Vsters Simsllskap                  
13689     1 34F 80 01:35.20BC82Maja Lingham                   4Tby Sim                              
13689     1 34F 81 01:35.25BA24Elina Hellgren                 4Tby Sim                              
13692     1 34F 82 01:36.29BH06Therese Taflin Jghult         2Vsby Simsllskap                     
13689     1 34F 83 01:36.45BG08Elin Andersson                 3Tby Sim                              
13689     1 34F 84 01:37.35AP42Nora Sundberg                  5Tby Sim                              
13711     1 34F 85 01:38.38AB96Geshin Zarei                   3Upsala Simsllskap                    
13711     1 34F 86 01:38.59AC72Kajsa Franzn                  4Upsala Simsllskap                    
3650      1 34F 87 01:38.74AE08Ida Edvinsson                  4Skuru Idrottsklubb                    
13697     1 34F 88 01:38.90AF64Stella Verner                  3Eskilstuna Simklubb                   
13601     1 34F 89 01:39.11BN08Linnea Andersson               4rebro Simallians                     
13711     1 34F 90 01:39.25AV64Clara Frykberg                 5Upsala Simsllskap                    
13703     1 34F 91 01:40.33AL14Wilma Landegren                4Sdertlje Simsllskap                
13759     2 54F 1  00:57.99AG89Lukas Steiner                 98Vsters Simsllskap                  
13697     2 54F 2  00:58.28AN21William Brand                 98Eskilstuna Simklubb                   
13689     2 54F 3  00:58.64AE01Daniel Risnen               99Tby Sim                              
13759     2 54F 4  00:58.81AP59Linus Kanth                   91Vsters Simsllskap                  
50818     2 54F 5  00:59.69AB97Jacob Danielsson              98Stockholmspolisens IF SF              
13689     2 54F 6  00:59.81AE57Josef Al-Khalili               0Tby Sim                              
27294     2 54F 7  00:59.92AO17Jonas Malmring                 1Sprvgen Simfrening                 
13711     2 54F 8  01:00.71AQ83Carl Gransson                 0Upsala Simsllskap                    
13759     2 54F 9  01:00.89AM69Gellert Szabo                  1Vsters Simsllskap                  
50818     2 54F 9  01:00.89AC11Martin Falk                   99Stockholmspolisens IF SF              
13703     2 54F 11 01:01.21AD83Daniel Kertes                 99Sdertlje Simsllskap                
13692     2 54F 12 01:01.29AQ17Christopher Lindholm           2Vsby Simsllskap                     
27294     2 54F 13 01:01.38AK59Adam Karlsson                  0Sprvgen Simfrening                 
3999      2 54F 14 01:01.48AB95Anton Myllri                  1Sdertrns Simsllskap                
27294     2 54F 15 01:01.99AP93Andreas Walln                 2Sprvgen Simfrening                 
19881     2 54F 16 01:02.10AA95Robin Bjrklund                2Njurunda Simsllskap                  
13584     2 54F 17 01:02.41AG97Joel Berglund                  2Sundsvalls Simsllskap                
13689     2 54F 18 01:02.68AI65Jonas Al-Khalili               2Tby Sim                              
13689     2 54F 19 01:02.93AN77Tobias Fernandez              99Tby Sim                              
13757     2 54F 20 01:03.11AE89Edwin Nystrand                 2Sala Simsllskap                      
38352     2 54F 21 01:03.18AK89Kalle Voigt                    1Solna Sundbyberg SS 04                
13722     2 54F 22 01:03.34AG61Ivo Kuijpers                  99Sffle Simsllskap                    
3999      2 54F 23 01:03.36AN27Klaudius Schreck               1Sdertrns Simsllskap                
13689     2 54F 24 01:03.39AJ29Wilhelm Muzikants              1Tby Sim                              
13692     2 54F 25 01:03.43AP73Victor Halldn                 0Vsby Simsllskap                     
13584     2 54F 26 01:03.51AH13Jonathan Hiltonsson            0Sundsvalls Simsllskap                
13759     2 54F 27 01:04.18AT13Jonathan Holmberg              0Vsters Simsllskap                  
38352     2 54F 28 01:04.77AN29Leonardo Montes                2Solna Sundbyberg SS 04                
13717     2 54F 29 01:04.83AF21David Albringer                1Karlstads Simsllskap                 
13711     2 54F 30 01:05.20AG93Adi Ramovic                    4Upsala Simsllskap                    
13692     2 54F 31 01:05.23AF41William Lern                  2Vsby Simsllskap                     
19881     2 54F 32 01:05.31AK51Filip Borgstrm                1Njurunda Simsllskap                  
13757     2 54F 33 01:05.50AE21Elias Nordgren                 1Sala Simsllskap                      
13757     2 54F 34 01:05.55AJ49Jakob Hanson                   2Sala Simsllskap                      
13584     2 54F 35 01:05.59AA09Albin Hedlund                  3Sundsvalls Simsllskap                
13722     2 54F 36 01:05.71AO57Ludvig Nyrn                  97Sffle Simsllskap                    
27294     2 54F 36 01:05.71AO45Oliver Erneholm                3Sprvgen Simfrening                 
38352     2 54F 38 01:05.85AG43Leo Jakobsson                  2Solna Sundbyberg SS 04                
13689     2 54F 39 01:05.95AP07Isak Alin                     99Tby Sim                              
13547     2 54F 40 01:05.97AL03Jakob Gustafsson              99Ludvika Simsllskap                   
13601     2 54F 41 01:06.14AM77Anton Wallin                   0rebro Simallians                     
13692     2 54F 42 01:06.46AO95Ivar Simonsson                 2Vsby Simsllskap                     
13692     2 54F 43 01:06.58AW85William Malmborg               3Vsby Simsllskap                     
38352     2 54F 44 01:06.69AM13Douglas Reuterskild           2Solna Sundbyberg SS 04                
50818     2 54F 45 01:06.70AI01Oliver Rasool                  3Stockholmspolisens IF SF              
13689     2 54F 46 01:06.82AM95Isac Rune                      3Tby Sim                              
50818     2 54F 47 01:06.97AS79Tyrone Nilsson-Deya            1Stockholmspolisens IF SF              
13689     2 54F 48 01:07.12AM59Andres Pllnen                1Tby Sim                              
13689     2 54F 49 01:07.17AK65Gustav Ahlqvist                3Tby Sim                              
13689     2 54F 50 01:07.65AI17Lukas Roosmark                 2Tby Sim                              
13703     2 54F 51 01:07.77AF05Theo Oerther                   3Sdertlje Simsllskap                
13692     2 54F 52 01:08.02AJ01Kevin Rathnasiri               3Vsby Simsllskap                     
50818     2 54F 53 01:08.05BA17David Macleod                  1Stockholmspolisens IF SF              
13584     2 54F 54 01:08.14AK05Anton Bostrm                  1Sundsvalls Simsllskap                
50818     2 54F 55 01:08.44AI73Axel Lewander                  4Stockholmspolisens IF SF              
13689     2 54F 56 01:08.59AO33Axel Nordn                    1Tby Sim                              
13703     2 54F 57 01:08.67AD31Erik Bergstrand                2Sdertlje Simsllskap                
50818     2 54F 58 01:08.91AE63Gustav Niring                  4Stockholmspolisens IF SF              
25309     2 54F 59 01:09.38AP73Tim Lundwall                   1Tyres Simsllskap                    
13711     2 54F 60 01:09.81AH05Roman Milkin                  99Upsala Simsllskap                    
13722     2 54F 61 01:10.51AJ97Daniel Lithner                 1Sffle Simsllskap                    
13547     2 54F 62 01:10.83AH69Lukas Hill                    99Ludvika Simsllskap                   
13547     2 54F 63 01:10.90AE01Erik Krysn                    0Ludvika Simsllskap                   
13759     2 54F 64 01:11.01AC67Lucas Sterling                 4Vsters Simsllskap                  
13717     2 54F 65 01:11.56AS33Uros Jovancic                  0Karlstads Simsllskap                 
13711     2 54F 66 01:11.91AB11Kevin Shiva                    2Upsala Simsllskap                    
13697     2 54F 67 01:12.51AB71Fredrik Karlsson               4Eskilstuna Simklubb                   
3650      2 54F 68 01:12.65AO23Lukas kerblom                 2Skuru Idrottsklubb                    
13689     2 54F 69 01:12.98AP25Alexander Bergstrm            2Tby Sim                              
13692     2 54F 70 01:13.25AI95Linus Areblad                  4Vsby Simsllskap                     
13759     2 54F 71 01:13.38AH95Per Granlund                   2Vsters Simsllskap                  
13692     2 54F 72 01:13.98AC11Erik Bergman                   4Vsby Simsllskap                     
50818     2 54F 73 01:14.17AL01Erik Falk                      3Stockholmspolisens IF SF              
13689     2 54F 74 01:15.20AC49Marcus Persson Taylor          5Tby Sim                              
13711     2 54F 75 01:15.26AE49Danny Simaleza                 5Upsala Simsllskap                    
13759     2 54F 76 01:15.34AI53Isak Rehnman                   4Vsters Simsllskap                  
13711     2 54F 77 01:15.71AN61Johan Ljunggren                1Upsala Simsllskap                    
13711     2 54F 78 01:17.07AK09Lukas Hglund                  4Upsala Simsllskap                    
19881     2 54F 79 01:17.52AM73Ludvig Utterstrm              4Njurunda Simsllskap                  
13711     2 54F 80 01:17.72AM13Jonatan Fischer                1Upsala Simsllskap                    
13759     2 54F 81 01:17.93AH57Tom Dijkhuizen                 3Vsters Simsllskap                  
13689     2 54F 82 01:17.99AO09Simon Seel                     3Tby Sim                              
13717     2 54F 83 01:18.65AD79Ludvig Mathisen                3Karlstads Simsllskap                 
13669     2 54F 84 01:18.80AS45Robin Serti                    1Botkyrka-Rnninge Simsllskap         
13759     2 54F 84 01:18.80AM63Peter Khabarov                 2Vsters Simsllskap                  
13669     2 54F 86 01:18.88AX53Mattias Moreno                 2Botkyrka-Rnninge Simsllskap         
13717     2 54F 87 01:19.21AE43Marcus Blund                  4Karlstads Simsllskap                 
13703     2 54F 88 01:20.16AJ71Casper Runfjll                2Sdertlje Simsllskap                
13689     2 54F 89 01:20.76AR97Samuel Nilsson                 3Tby Sim                              
13711     2 54F 90 01:21.70AZ95Axel Furuhall                  4Upsala Simsllskap                    
13547     2 54F 91 01:22.03AG55Emil Sderholm                99Ludvika Simsllskap                   
13722     2 54F 92 01:22.49AD55Jesper Andersson               4Sffle Simsllskap                    
13689     2 54F 93 01:22.77AA49Leo Gleryz                   6Tby Sim                              
13711     2 54F 94 01:23.45AO93Elias Holst                    2Upsala Simsllskap                    
13697     2 54F 95 01:25.12AD73Maximilian Holm                5Eskilstuna Simklubb                   
13711     2 54F 96 01:27.84AF43Felix Do                       4Upsala Simsllskap                    
13711     2 54F 97 01:32.95AD41Markus Brenning                5Upsala Simsllskap                    
13711     2 54F 98 01:34.67AA37Malte Franzn                  7Upsala Simsllskap                    
13711     2 54F 99 01:39.40AD21Rasmus Loklint                 5Upsala Simsllskap                    
13689     2 54F    DISK.   AI29Hugo Westholm                  4Tby Sim                              
                                                                                                     
13711     2 54F    DISK.   AB33Botvid Wiell                   5Upsala Simsllskap                    
                                                                                                     
13544     3 64F 1  02:27.22AL34Sara Junevik                   0Falu Simsllskap                      
13544     3 64F 2  02:29.52AB68Frida Lannhard                 0Falu Simsllskap                      
13703     3 64F 3  02:30.51AL84Emilia Christiansen           99Sdertlje Simsllskap                
13584     3 64F 4  02:30.74AC04Wilma Persson                  1Sundsvalls Simsllskap                
41461     3 64F 5  02:30.78BD02Marit Cuperus                  2Uddevalla Sim                         
13692     3 64F 6  02:31.85AW24Louise Halldn                98Vsby Simsllskap                     
13703     3 64F 7  02:32.75AU54Carolina Jonsson               2Sdertlje Simsllskap                
13759     3 64F 8  02:33.49AQ66Felicia Rogell                 3Vsters Simsllskap                  
13757     3 64F 9  02:33.93AA12Lisa Nystrand                  6Sala Simsllskap                      
50818     3 64F 10 02:34.06BQ14Lea Granert                    1Stockholmspolisens IF SF              
13697     3 64F 11 02:34.54AV86Jennie Isaksen                 0Eskilstuna Simklubb                   
13692     3 64F 12 02:35.27AJ76Elin Peng                      3Vsby Simsllskap                     
13697     3 64F 13 02:35.62AT82Sofia Bjlevik                99Eskilstuna Simklubb                   
50818     3 64F 14 02:35.67BE88Maria Bang                     3Stockholmspolisens IF SF              
13689     3 64F 15 02:35.89AG68Cornelia Jerresand             0Tby Sim                              
13689     3 64F 16 02:35.97AC16Jennifer Nyblom                3Tby Sim                              
13717     3 64F 17 02:36.85AC02Isabelle Rydahl                3Karlstads Simsllskap                 
3650      3 64F 18 02:37.21BD62Felicia stlund                2Skuru Idrottsklubb                    
25309     3 64F 19 02:37.55AS02Josefin Ossmyr                99Tyres Simsllskap                    
13703     3 64F 20 02:37.81AZ32Isabel Teglf                  3Sdertlje Simsllskap                
13722     3 64F 21 02:38.44AF38Petra Johansson               97Sffle Simsllskap                    
38352     3 64F 22 02:39.22AC58Tova Magnusson                 2Solna Sundbyberg SS 04                
13703     3 64F 23 02:40.12AF06Tina Huslid                    0Sdertlje Simsllskap                
13692     3 64F 23 02:40.12BN36Michelle Wissinger             4Vsby Simsllskap                     
13717     3 64F 25 02:40.13AV54Elvira Eklund-Rambl          97Karlstads Simsllskap                 
13584     3 64F 26 02:40.33BP46Nathalie Pettersson            2Sundsvalls Simsllskap                
27294     3 64F 27 02:40.37BC92Julia Augustsson               0Sprvgen Simfrening                 
27294     3 64F 28 02:40.61AU64Linn Herlin                    2Sprvgen Simfrening                 
13692     3 64F 29 02:40.70AP38Amanda Takala                  4Vsby Simsllskap                     
27294     3 64F 30 02:40.72AR86Nina Bring                    99Sprvgen Simfrening                 
13689     3 64F 31 02:40.90AT66Jennie Ewerbring               3Tby Sim                              
27294     3 64F 32 02:40.97AR14Agnes Fhrlin                 98Sprvgen Simfrening                 
38352     3 64F 33 02:41.60BD42Filippa Berndtson             97Solna Sundbyberg SS 04                
13759     3 64F 34 02:41.71AX94Hanna Degerlund                4Vsters Simsllskap                  
13759     3 64F 35 02:42.35AQ66Tara Klarbo Egan               5Vsters Simsllskap                  
13692     3 64F 36 02:42.84AL16Julia Bjrkn                  1Vsby Simsllskap                     
13692     3 64F 37 02:43.23AC06Tuva Bjrkn                   3Vsby Simsllskap                     
27294     3 64F 38 02:44.69AH84Anna Viinapuu                  0Sprvgen Simfrening                 
13692     3 64F 39 02:45.64AE72Oliwia Kantecki                3Vsby Simsllskap                     
13717     3 64F 40 02:45.68AJ22Linnea Lindberg                5Karlstads Simsllskap                 
13692     3 64F 41 02:45.85AI82Elin Bergman                   3Vsby Simsllskap                     
13544     3 64F 42 02:46.82AN88Tuva Hjemli                    5Falu Simsllskap                      
13544     3 64F 43 02:46.98AB32Nelly Antlv                   2Falu Simsllskap                      
13601     3 64F 44 02:47.08AF78Josefina Nsn                 5rebro Simallians                     
13697     3 64F 45 02:47.25AQ66Alva Abrahamsson               4Eskilstuna Simklubb                   
13711     3 64F 46 02:47.32AK96Tova Franzn                   1Upsala Simsllskap                    
13689     3 64F 47 02:47.40AR54Julia Franks                   0Tby Sim                              
13692     3 64F 48 02:47.68AJ02Hanna kerman                  4Vsby Simsllskap                     
13697     3 64F 49 02:47.76BD36Adina Nystrm                 99Eskilstuna Simklubb                   
13759     3 64F 50 02:47.98AZ48Lina Rehnman                   2Vsters Simsllskap                  
13711     3 64F 51 02:48.17AY16Vera Hermansson                3Upsala Simsllskap                    
13703     3 64F 52 02:49.32AL92Vilma Lindberg                 4Sdertlje Simsllskap                
13692     3 64F 53 02:49.42AS36Lovisa Fantenberg              4Vsby Simsllskap                     
13697     3 64F 54 02:49.83BF08Matilda Thorsn                1Eskilstuna Simklubb                   
13759     3 64F 55 02:50.44AK06Astrid Engstrm                4Vsters Simsllskap                  
13689     3 64F 56 02:50.60AT56Ingrid Franks                  3Tby Sim                              
3650      3 64F 57 02:50.71AO82Wilma hlen                    5Skuru Idrottsklubb                    
13711     3 64F 58 02:51.11AF92Matilda Holmstrm              5Upsala Simsllskap                    
13692     3 64F 59 02:51.54BH26Emmy Barmark Jardelid          2Vsby Simsllskap                     
13711     3 64F 60 02:51.72AU62Klara Pettersson               4Upsala Simsllskap                    
13759     3 64F 61 02:52.27AI06Matilda Olausson               4Vsters Simsllskap                  
3650      3 64F 62 02:52.56AU82Felicia Heintz                 4Skuru Idrottsklubb                    
13697     3 64F 63 02:54.32AP84Nora Laine                     0Eskilstuna Simklubb                   
13711     3 64F    DISK.   AK86Amanda Viksten                 4Upsala Simsllskap                    
                                                                                                     
13711     4 18F 1  04:15.08AQ83Carl Gransson                 0Upsala Simsllskap                    
13703     4 18F 2  04:15.11AD59Erik Brandt                   99Sdertlje Simsllskap                
50818     4 18F 3  04:21.96AL23Niclas Eriksson               98Stockholmspolisens IF SF              
3650      4 18F 4  04:22.31AS33Gabriel Henkel                 1Skuru Idrottsklubb                    
13711     4 18F 5  04:22.38AA93Mikael Sderberg               3Upsala Simsllskap                    
13584     4 18F 6  04:22.89AF13Viktor Nslund                 1Sundsvalls Simsllskap                
13601     4 18F 7  04:26.35AM39Oscar Wilhelmsson              2rebro Simallians                     
19881     4 18F 8  04:30.07AE71Johan Bjrklund               99Njurunda Simsllskap                  
19881     4 18F 9  04:30.34AK51Filip Borgstrm                1Njurunda Simsllskap                  
27294     4 18F 10 04:32.35AM17Gustav Henriksen               2Sprvgen Simfrening                 
13689     4 18F 11 04:32.71AT75Erik Ahlqvist                  1Tby Sim                              
41461     4 18F 12 04:32.78AB35Edwin Larsson                  1Uddevalla Sim                         
27294     4 18F 13 04:32.82AK59Adam Karlsson                  0Sprvgen Simfrening                 
13722     4 18F 14 04:33.40AG61Ivo Kuijpers                  99Sffle Simsllskap                    
13689     4 18F 15 04:34.98AK65Gustav Ahlqvist                3Tby Sim                              
38352     4 18F 16 04:35.16AG43Leo Jakobsson                  2Solna Sundbyberg SS 04                
13692     4 18F 17 04:35.51AD03Eric Hansson                   2Vsby Simsllskap                     
13711     4 18F 18 04:36.98AG93Adi Ramovic                    4Upsala Simsllskap                    
19881     4 18F 19 04:38.40AC29David Nslund                  1Njurunda Simsllskap                  
13692     4 18F 20 04:38.44AO95Ivar Simonsson                 2Vsby Simsllskap                     
13759     4 18F 21 04:39.37AT13Jonathan Holmberg              0Vsters Simsllskap                  
13717     4 18F 22 04:42.35AF21David Albringer                1Karlstads Simsllskap                 
13689     4 18F 23 04:42.57AI17Lukas Roosmark                 2Tby Sim                              
13697     4 18F 24 04:42.97AA53Eskil Jonsson                  3Eskilstuna Simklubb                   
38352     4 18F 25 04:45.90AL69Johan Hennert                  1Solna Sundbyberg SS 04                
13717     4 18F 26 04:46.09AS33Uros Jovancic                  0Karlstads Simsllskap                 
13601     4 18F 27 04:46.36AM77Anton Wallin                   0rebro Simallians                     
13759     4 18F 28 04:46.56AM69Gellert Szabo                  1Vsters Simsllskap                  
13703     4 18F 29 04:50.18AM51Oscar Fllman                  3Sdertlje Simsllskap                
13711     4 18F 30 04:50.45AK09Lukas Hglund                  4Upsala Simsllskap                    
13722     4 18F 31 04:52.29AJ97Daniel Lithner                 1Sffle Simsllskap                    
13584     4 18F 32 04:53.23AD51Jonathan Nilsson               3Sundsvalls Simsllskap                
13601     4 18F 33 04:53.30AS25Adrijan Danqi                  2rebro Simallians                     
13692     4 18F 34 04:54.88AI95Linus Areblad                  4Vsby Simsllskap                     
50818     4 18F 34 04:54.88AL01Erik Falk                      3Stockholmspolisens IF SF              
50818     4 18F 36 04:55.27AI01Oliver Rasool                  3Stockholmspolisens IF SF              
13689     4 18F 37 04:55.53AR29Tor Stein                      3Tby Sim                              
13692     4 18F 38 04:56.92AK83Ludvig Ahlstrm                2Vsby Simsllskap                     
13703     4 18F 39 04:58.11AD31Erik Bergstrand                2Sdertlje Simsllskap                
13711     4 18F 40 04:58.31AN61Johan Ljunggren                1Upsala Simsllskap                    
13711     4 18F 41 05:00.06AE49Danny Simaleza                 5Upsala Simsllskap                    
13692     4 18F 42 05:02.08AW85William Malmborg               3Vsby Simsllskap                     
13601     4 18F 43 05:02.10BA07Robin Flyman                  95rebro Simallians                     
13703     4 18F 44 05:03.85AF05Theo Oerther                   3Sdertlje Simsllskap                
13759     4 18F 45 05:06.01AG25Joel Brewitz                   5Vsters Simsllskap                  
13697     4 18F 46 05:10.83AB71Fredrik Karlsson               4Eskilstuna Simklubb                   
13584     5 46F 1  02:21.98AE84Elise berg                    2Sundsvalls Simsllskap                
13759     5 46F 2  02:25.23AG12Edith Jernstedt                2Vsters Simsllskap                  
13759     5 46F 3  02:27.81AE74Filippa Sterling               2Vsters Simsllskap                  
13689     5 46F 4  02:29.97AG68Cornelia Jerresand             0Tby Sim                              
13703     5 46F 5  02:30.35AJ32Emma Sundstrand                1Sdertlje Simsllskap                
13759     5 46F 6  02:33.17AE88Clara Wiman                   96Vsters Simsllskap                  
13703     5 46F 7  02:33.18AU54Carolina Jonsson               2Sdertlje Simsllskap                
41461     5 46F 8  02:33.90BD02Marit Cuperus                  2Uddevalla Sim                         
13697     5 46F 9  02:34.67AS77Rebecka Loikala                0Eskilstuna Simklubb                   
13717     5 46F 10 02:35.71BE06Michelle Trff                 2Karlstads Simsllskap                 
13703     5 46F 11 02:36.18AF06Tina Huslid                    0Sdertlje Simsllskap                
13544     5 46F 12 02:36.36AB68Frida Lannhard                 0Falu Simsllskap                      
13697     5 46F 13 02:36.86AT82Sofia Bjlevik                99Eskilstuna Simklubb                   
13692     5 46F 14 02:39.30AP38Amanda Takala                  4Vsby Simsllskap                     
13689     5 46F 15 02:39.49AL74Amanda Strmdahl               0Tby Sim                              
13759     5 46F 16 02:39.57AE44Julia Holmberg                 2Vsters Simsllskap                  
50818     5 46F 17 02:40.17BE88Maria Bang                     3Stockholmspolisens IF SF              
13757     5 46F 18 02:40.23BM56Lovisa Knigsson               2Sala Simsllskap                      
13547     5 46F 19 02:40.64AE36Rebecka sth                  99Ludvika Simsllskap                   
13689     5 46F 20 02:40.79AN18Dina Larsson                   4Tby Sim                              
13584     5 46F 21 02:41.05BT44Joyce Muzito                   1Sundsvalls Simsllskap                
13689     5 46F 22 02:41.79AT66Jennie Ewerbring               3Tby Sim                              
13711     5 46F 23 02:42.06AN18Salma Gabot                    1Upsala Simsllskap                    
50570     5 46F 24 02:42.16AN04Emelie Widhe                   1Strngns Simklubb                    
13717     5 46F 25 02:42.44AC14Joline Bakken                  5Karlstads Simsllskap                 
13697     5 46F 26 02:42.64AN34Amanda Kullman                 0Eskilstuna Simklubb                   
13697     5 46F 27 02:43.35AK92Madeleine Bengtsson            5Eskilstuna Simklubb                   
13722     5 46F 28 02:43.58AB62Ida Lithner                    4Sffle Simsllskap                    
13697     5 46F 29 02:43.64AG32Wilma Wennerberg               1Eskilstuna Simklubb                   
13544     5 46F 30 02:43.65AH08Ronja Rantanen                99Falu Simsllskap                      
